start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| start [2007/09/04 14:48] – asif | start [2007/09/04 15:16] (current) – asif | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ~~NOTOC~~ | ~~NOTOC~~ | ||
| - | ====== | + | |
| + | ====== | ||
| ===== Description | ===== Description | ||
| Line 8: | Line 9: | ||
| ===== Text ===== | ===== Text ===== | ||
| - | H. Stark and J. W. Woods, Probability and Random Processes with Applications to Signal Processing, | + | Hayes, M. H., Statistical Digital |
| - | ====== Reference Books ====== | + | ===== Reference Books ===== |
| - H. Stark and J. W. Woods, Probability and Random Processes with Applications to Signal Processing, NJ: Prentice Hall, Third edition, 2002. ISBN # 0-13-020071-9. | - H. Stark and J. W. Woods, Probability and Random Processes with Applications to Signal Processing, NJ: Prentice Hall, Third edition, 2002. ISBN # 0-13-020071-9. | ||
| - Papoulis, A., Probability, | - Papoulis, A., Probability, | ||
| - | 2. Manolakis, D. G., Ingle, V. K., and Kogon, S. M., Statistical and Adaptive Signal Processing, McGraw Hill, 2000. | + | - Manolakis, D. G., Ingle, V. K., and Kogon, S. M., Statistical and Adaptive Signal Processing, McGraw Hill, 2000. |
| - | 3. Scharf, L. L., Statistical Signal Processing, Detection, Estimation, and Time Series Analysis, Addison-Wesley, | + | |
| - | 4. Van Trees, H. L., Detection, Estimation, and Modulation Theory, Part I, John Wiley & Sons, 2001. | + | |
| - | 5. Kay, S. M., Fundamentals of Signal Processing, Volume I: Estimation Theory, Prentice Hall, 1993. | + | |
| - | 6. Hayes, M. H., and Hayes, M. H., Statistical Digital Signal Processing and Modeling, | + | |
| - | 7. Moon, T. D., Stirling, W. C., and Sterling, W. C., Mathematical Models and Algorithms for Signal Processing, Prentice Hall, 1999. | + | |
| - | 8. Therrien, C. W., Discete | + | |
| Update: | Update: | ||
| Line 29: | Line 30: | ||
| ===== Lecture Times ===== | ===== Lecture Times ===== | ||
| - | * Section A: Mondays | + | * Mondays, |
| + | * Wednesdays, 1:00pm - 2:30pm, BS 164 | ||
| + | |||
| + | Note that the class meets in two different rooms on Mondays and Wednesdays. | ||
start.1188917296.txt.gz · Last modified: by asif
