assessment
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
assessment [2008/09/02 19:49] – created aeckford | assessment [2009/02/04 16:04] (current) – aeckford | ||
---|---|---|---|
Line 2: | Line 2: | ||
* 4 quizzes: 9% (3% each; best 3 out of 4) | * 4 quizzes: 9% (3% each; best 3 out of 4) | ||
- | * 4 labs: 16% (4% each) | + | * <del>4 labs: 16% (4% each)</ |
+ | * < | ||
+ | * 4 labs: 16% (5 1/3% each; best 3 out of 4) | ||
* Midterm exam: 25% | * Midterm exam: 25% | ||
* Final exam: 50% | * Final exam: 50% | ||
assessment.1220384961.txt.gz · Last modified: 2008/09/02 19:49 by aeckford