probsets
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| probsets [2009/02/04 16:09] – aeckford | probsets [2009/02/04 16:13] (current) – aeckford | ||
|---|---|---|---|
| Line 4: | Line 4: | ||
| Chapters and problem numbers are given for the recommended textbook, //Elements of Information Theory, 2nd ed.//, by Cover and Thomas. | Chapters and problem numbers are given for the recommended textbook, //Elements of Information Theory, 2nd ed.//, by Cover and Thomas. | ||
| + | |||
| + | ---- | ||
| === Problem set for Test 2 === | === Problem set for Test 2 === | ||
| + | |||
| + | 7.1, 7.2, 7.4, 7.5, 7.6, 7.7, 7.10, 7.12, 7.15, 7.27, 7.37. | ||
| + | |||
| + | ---- | ||
| === Problem set for Test 1 === | === Problem set for Test 1 === | ||
probsets.txt · Last modified: by aeckford
