probsets
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
probsets [2008/10/06 20:56] – created aeckford | probsets [2009/02/04 16:13] (current) – aeckford | ||
---|---|---|---|
Line 4: | Line 4: | ||
Chapters and problem numbers are given for the recommended textbook, //Elements of Information Theory, 2nd ed.//, by Cover and Thomas. | Chapters and problem numbers are given for the recommended textbook, //Elements of Information Theory, 2nd ed.//, by Cover and Thomas. | ||
+ | |||
+ | ---- | ||
+ | |||
+ | === Problem set for Test 2 === | ||
+ | |||
+ | 7.1, 7.2, 7.4, 7.5, 7.6, 7.7, 7.10, 7.12, 7.15, 7.27, 7.37. | ||
+ | |||
+ | ---- | ||
+ | |||
+ | === Problem set for Test 1 === | ||
== Problems from Chapter 2 == | == Problems from Chapter 2 == | ||
Line 11: | Line 21: | ||
== Problems from Chapter 3 == | == Problems from Chapter 3 == | ||
- | 3.5, 3.7, 3.8, 3.9, 3.13. | + | 3.5, 3.7, 3.8, 3.9, 3.13 |
== Problems from Chapter 5 == | == Problems from Chapter 5 == | ||
5.4, 5.6, 5.7, 5.11, 5.17, 5.18, 5.19, 5.37 | 5.4, 5.6, 5.7, 5.11, 5.17, 5.18, 5.19, 5.37 |
probsets.1223326574.txt.gz · Last modified: by aeckford