grades
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| grades [2009/09/10 13:41] – aboelaze | grades [2009/09/23 12:10] (current) – aboelaze | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| * 0% - Assignments | * 0% - Assignments | ||
| * 15% - 3 Quizzes | * 15% - 3 Quizzes | ||
| - | * 25% - Assignment 2 | + | * 30% - Midterm |
| - | * 60% - Final Exam | + | * 55% - Final Exam |
| You can view your marks | You can view your marks | ||
| Line 13: | Line 13: | ||
| Conversion from numeric to letter grade is applied to the overall mark only and in accordance with the following departmental standard: | Conversion from numeric to letter grade is applied to the overall mark only and in accordance with the following departmental standard: | ||
| - | |F|E|D|D+|C|C+|B|B+|A|A+| | ||
| - | |< | ||
| * [[http:// | * [[http:// | ||
grades.1252590072.txt.gz · Last modified: by aboelaze
