ongoing
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
ongoing [2010/05/14 15:19] – bil | ongoing [2010/09/08 16:47] (current) – bil | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Ongoing projects ====== | ====== Ongoing projects ====== | ||
+ | ====== Web-based digital signage system ====== | ||
- | ====== Low-Cost Three-Dimensional Face Scanning System ====== | + | **Student**: |
- | **Supervisor**: | + | **Supervisor**: |
+ | |||
+ | __Description__ | ||
+ | |||
+ | Build a web-based digital signage system for Bethune College. Some of the technologies that you will be expected to learn/use include Javascript, JQuery, HTML, CSS, and ical/ | ||
+ | |||
+ | ====== Tandem repeat detection using spectral methods ====== | ||
+ | |||
+ | **Student**: | ||
- | **Requirements**: | + | **Supervisor**: |
__Description__ | __Description__ | ||
- | Low-cost three-dimensional face-scanning systems have a large range of potential applications | + | DNA sequences |
- | The project will involve systems design | + | Finding tandem repeats is an important problem in Computational Biology. |
- | For more information on the laboratory: | + | The student will implement |
+ | Throughout the course, the student is required to maintain a course Web site to report any progress and details about the project. | ||
- | ====== | + | ====== |
- | **Supervisor**: Wolfgang Stuerzlinger | + | **Student**: |
- | **Required Background**: | + | **Supervisor**: |
- | **Recommended Background**: CSE3431 | + | __Description__ |
+ | |||
+ | The student will design and implement an entropy-based concept drift detection method. The method will be an improved version of the entropy-based method described by Vorburger and Bernstein, which is likely to contain flaws. The student will first study the original method, identify problems, implement the method to verify the identified problems, implement a corrected version of the method and evaluate the corrected version on a number of data stream data sets. The student is also expected to improve the corrected version of the entropy-based drift detection method by using the bootstrapping technique to automatically determine the threshold used in the entropy-based method. | ||
+ | |||
+ | ====== Computer Security Lab Evaluation ====== | ||
+ | |||
+ | **Student**: | ||
+ | |||
+ | **Supervisor**: | ||
+ | |||
+ | __Description__ | ||
+ | |||
+ | The project will require the student to evaluate a series of computer | ||
+ | secutiry lab exercises. The exercises will be prepared by the | ||
+ | supervisor. The student will evaluate the clarity with which the lab | ||
+ | exercises have been presented, whether the necessary background has been | ||
+ | sufficiently covered, and whether it is feasible to complete the lab | ||
+ | exercise in the space of one week. | ||
+ | |||
+ | A similar evaluation process will take place for the term project. This | ||
+ | will also be provided by the supervisor. | ||
+ | |||
+ | ====== Assistive Technology Software: Narratives for Information Delivery and Deployment ====== | ||
+ | |||
+ | **Student**: | ||
+ | |||
+ | **Supervisor**: | ||
+ | |||
+ | __Description__ | ||
+ | |||
+ | Assistive technology software refers to a family of software packages and tools that are used by individuals who experience the effects of disability that arise from motor, linguistic, sensory | ||
+ | |||
+ | Assistive technology software falls into several categories: closed- vs open-source; | ||
+ | |||
+ | A current project underway in the Multimodal Mediated Communcation (MuMeC) Research Lab is the design best practices and the logistical framework for the deployment of assistive technology software that has already been developed. | ||
+ | |||
+ | ====== Simulation of a 6dof virtual reality tracker ====== | ||
+ | |||
+ | **Student**: | ||
+ | |||
+ | **Supervisor**: | ||
__Description__ | __Description__ | ||
Line 30: | Line 80: | ||
This project is the first step towards an adaptation of the technology for more general environments. In particular we target normal rooms and immersive displays with less than 5 screens. The technical work involves adapting the simulation software for the previous device to simulate a new design, and iteratively optimizing that design based on the results obtained. | This project is the first step towards an adaptation of the technology for more general environments. In particular we target normal rooms and immersive displays with less than 5 screens. The technical work involves adapting the simulation software for the previous device to simulate a new design, and iteratively optimizing that design based on the results obtained. | ||
+ | ====== Electronic voting system ====== | ||
+ | **Student**: | ||
- | ====== Programming Multi-Core GPUs with CUDA ====== | + | **Supervisor**: |
- | **Supervisor**: | + | __Description__ |
- | **Required background**: | + | Build a stand-alone electronic voting system. It is to be a web-based, open source system that can have on-line elections of several thousand voters. Multiple elections can be going on at the same time. A web front-end for administrators is also required. the test system will run on a Mac OSX server, and be accessed via the web by both administrators and voters. |
- | **Recommended background**: N/A | + | ====== Cluster visualization using Multi-Core GPUs and CUDA ====== |
+ | |||
+ | **Student**: | ||
+ | |||
+ | **Supervisor**: | ||
+ | |||
+ | __Description__ | ||
+ | |||
+ | The development of high-throughput experiments in Biology has made available huge amounts of data, and there is a pressing need for the development of analysis tools for them. In this work we focus on clustering and the visualization of clustered data. While techniques for cluster visualization exist, the computational costs involved result in large running times for large data sets. This project will investigate the use of parallel computing using modern graphics processors (GPU) in speeding up cluster data visualization. | ||
+ | |||
+ | There are many different high-dimensional datasets and many different clustering algorithms available today. While several analytical cluster evaluation methodologies exist, many experimental scientists like to evaluate cluster quality visually. This is standard practice in many fields of Biology, including Flow Cytometry. We would like to develop a visualization tool that takes two clusters input by the user and displays the clusters from the best possible viewpoint. A good candidate for the best possible viewpoint is one that separates the clusters as much as possible. | ||
+ | |||
+ | The first responsibility of the student in this project is to learn to write programs in the CUDA architecture [1]. Then he will learn to use a few well-known libraries ported to CUDA, especially BLAS/LAPACK for linear algebra and SVM for machine learning. The student will then work with the supervisor to develop cluster visualization tools using CUDA. The project will use some ideas from the Ggobi package [2], but implement them to exploit the parallelism of GPUs. Since this project is quite ambitious, the emphasis will be on the first part – the development of basic tools using CUDA and the use of well-known libraries. | ||
+ | |||
+ | The supervisor will provide the datasets and the clustering algorithms that can generate clustered data. The student will use them to demonstrate the output of his visualization tool. | ||
+ | |||
+ | ====== Estimating Registration Error ====== | ||
+ | |||
+ | **Student**: | ||
+ | |||
+ | **Supervisor**: | ||
+ | |||
+ | __Description__ | ||
+ | |||
+ | A fundamental step in computer-assisted surgery is registration where the anatomy of the patient is matched to an image or model of the anatomy. For some types of orthopaedic procedures, registration is performed by digitizing the locations of points on the surface of a bone and matching the point locations to the surface of a model of the bone. Here, a surgeon uses a pointer that is tracked using an optical tracking system to measure registration point locations on a patient. A registration algorithm is used to compute the transformation that best matches the points to a model of the anatomy. | ||
+ | |||
+ | Virtual navigational information (such as where to drill or cut the bone) can be provided to the surgeon after the registration transformation has been established. Here, a surgeon is using a tracked surgical drill to drill a hole along a pre-operatively defined path. Notice that the surgeon looks at the virtual navigational information instead of the patient when performing this task. | ||
+ | |||
+ | Computer-assisted surgical navigation depends on having an accurate registration. If the estimated registration is inaccurate then the navigational information will also be inaccurate, which may lead to errors in the surgical procedure. It is of great interest to know the accuracy of the estimated registration. | ||
+ | |||
+ | Further details on the project can be found [[http:// | ||
+ | |||
+ | ====== Programming Multi-Core GPUs with CUDA ====== | ||
+ | |||
+ | **Student**: | ||
+ | |||
+ | **Supervisor**: | ||
__Description__ | __Description__ | ||
Line 49: | Line 137: | ||
(this link is only accessible from machines within the domain yorku.ca.) | (this link is only accessible from machines within the domain yorku.ca.) | ||
+ | ====== Low-Cost Three-Dimensional Face Scanning System ====== | ||
+ | **Student**: | ||
+ | **Supervisor**: | ||
+ | |||
+ | __Description__ | ||
+ | |||
+ | Low-cost three-dimensional face-scanning systems have a large range of potential applications in security and retail markets. | ||
+ | |||
+ | The project will involve systems design and development of a specialized real-time 3D face scanner. | ||
+ | |||
+ | For more information on the laboratory: [[http:// | ||
ongoing.1273850348.txt.gz · Last modified: 2010/05/14 15:19 by bil