User Tools

Site Tools


course_outline

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
course_outline [2010/03/09 04:48] foroozancourse_outline [2010/03/09 23:18] (current) foroozan
Line 24: Line 24:
 | 8  | Mar 1, 3   | **Midterm**/  Flow and Error Control  |  | Lab 1| | 8  | Mar 1, 3   | **Midterm**/  Flow and Error Control  |  | Lab 1|
 | 9  | Mar 8, 10   | Medium Access Control (Aloha, CSMA, Scheduling)| | | | 9  | Mar 8, 10   | Medium Access Control (Aloha, CSMA, Scheduling)| | |
-| 10  | Mar 15, 17   | LAN Protocols (Ethernet, Token Ring, Wireless LANs)|Quiz 3  | Lab 2| +| 10  | Mar 15, 17   | LAN Protocols (Ethernet, Token Ring, Wireless LANs)|  | Lab 2| 
-| 11  | Mar 22, 24   | Connecting LANs | |  |+| 11  | Mar 22, 24   | Connecting LANs |Quiz 3 |  |
 | 12  | Mar 29, 31   | Network Layer and IP Protocol (time permitting) |Quiz 4 | Lab 3  | | 12  | Mar 29, 31   | Network Layer and IP Protocol (time permitting) |Quiz 4 | Lab 3  |
 | 13  | Apr 5   | Final Exam Preparation (Tutorial)|  |  | | 13  | Apr 5   | Final Exam Preparation (Tutorial)|  |  |
course_outline.1268110127.txt.gz · Last modified: 2010/03/09 04:48 by foroozan

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki