User Tools

Site Tools


course_outline

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
course_outline [2009/12/30 04:24] allisoncourse_outline [2009/12/30 13:35] (current) allison
Line 30: Line 30:
 ^  Week  ^  Dates  ^  Lecture  ^  Lab  ^ ^  Week  ^  Dates  ^  Lecture  ^  Lab  ^
 | 1  | Jan 5, 7 | Introduction  | No lab  | | 1  | Jan 5, 7 | Introduction  | No lab  |
-| 2  | Jan 12, 14  | microcontrollers, 68HCS12 architecture and instruction set | Lab 0 (Safety Issues, Introduction to Facilities and Tutorial  |+| 2  | Jan 12, 14  | Microcontrollers, 68HCS12 architecture and instruction set | Lab 0 (Safety Issues, Introduction to Facilities and Tutorial  |
 | 3  | Jan 19, 21  | Peripherals  | Lab 1  | | 3  | Jan 19, 21  | Peripherals  | Lab 1  |
 | 4  | Jan 26, 28  | Interrupts  | Lab 2  | | 4  | Jan 26, 28  | Interrupts  | Lab 2  |
-| 5  | Feb 2, 4 | Test #1 Mar 31, Peripherals & Interrupts  | Lab 3  |+| 5  | Feb 2, 4 | Peripherals & Interrupts  | Lab 3  |
 | 6  | Feb 9, 11   | Memory and Busses   | Lab 3 con'  | | 6  | Feb 9, 11   | Memory and Busses   | Lab 3 con'  |
 |    | Feb 16, 18  | READING WEEK  | No lab  | |    | Feb 16, 18  | READING WEEK  | No lab  |
 | 7  | Feb 23, 25  | Interfacing  | Lab 4  | | 7  | Feb 23, 25  | Interfacing  | Lab 4  |
 | 8  | Mar 2, 4   | Interfacing  | Lab 4  | | 8  | Mar 2, 4   | Interfacing  | Lab 4  |
-| 9  | Mar 9, 11   | Analogue interfacing, Test #2 Apr 28  | Lab 5  |+| 9  | Mar 9, 11   | Analogue interfacing  | Lab 5  |
 | 10  | Mar 16, 18   | Programmable Logic and Rapid prototyping using FPGAs  |Lab 5 con' | | 10  | Mar 16, 18   | Programmable Logic and Rapid prototyping using FPGAs  |Lab 5 con' |
 | 11  | Mar 23, 25   | Power, High Speed and other design constraints (time permitting)  | Lab 6  | | 11  | Mar 23, 25   | Power, High Speed and other design constraints (time permitting)  | Lab 6  |
Line 44: Line 44:
 | 13  | Apr 5   | no class  | Lab 6  | | 13  | Apr 5   | no class  | Lab 6  |
  
 +Quizzes will be held during class periods.
  
 ====== Evaluation ====== ====== Evaluation ======
Line 54: Line 55:
 ====== Laboratory ====== ====== Laboratory ======
  
-[[laboratory| Lab information]]+[[laboratory:start| Lab information]]
  
  
  
  
course_outline.1262147099.txt.gz · Last modified: 2009/12/30 04:24 by allison