laboratory:start
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
laboratory:start [2009/12/30 04:21] – created allison | laboratory:start [2011/02/11 04:58] (current) – allison | ||
---|---|---|---|
Line 3: | Line 3: | ||
- | [[http:// | + | [[:policies| See here for important policies on laboratory requirements, |
+ | The laboratory is hands on and students should have experience with electronic circuits, computer organization and digital logic (e.g. strongly recommended or prerequisite courses are Phys 3150, CSE 2021, CSE 3201). | ||
- | A mandatory hardware laboratory component is required | + | Some useful information and examples |
- | Labs require preparatory work, which must be completed and approved prior to starting the lab. YOU WILL NOT BE ALLOWED TO START THE LAB IF YOU HAVE NOT SUBMITTED COMPLETE PREPATORY WORK. Students are required to document their lab work in their lab notebooks and with other appropriate documentation. This includes documenting all data collected and answering all questions posed. Students must present the documentation, | ||
- | The laboratory is hands on and students should have experience with electronic circuits, computer organization and digital logic (e.g. strongly recommended or prerequisite courses are Phys 3150, CSE 2021, CSE 3201). | + | ====== Lab documentation ====== |
- | Some useful information and examples for the DE2 board are availble from [[http:// | + | |
+ | [[http:// | ||
Line 22: | Line 23: | ||
====== Lab Exercises ====== | ====== Lab Exercises ====== | ||
+ | * [[http:// | ||
+ | |||
+ | {{: | ||
+ | |||
+ | {{: | ||
- | * [[: | + | {{: |
- | * [[: | + | |
- | * [[: | + | |
- | * [[: | + | |
- | * [[: | + | |
- | * [[: | + | |
+ | {{: | ||
+ | {{: | ||
+ | {{: | ||
laboratory/start.1262146887.txt.gz · Last modified: 2009/12/30 04:21 by allison