User Tools

Site Tools


lectures

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
lectures [2011/03/07 21:10] nicklectures [2011/09/29 15:52] (current) nick
Line 9: Line 9:
      * {{:flcases.pdf|fuzzy logic cases}}      * {{:flcases.pdf|fuzzy logic cases}}
   * {{:lecture_4.ppt|Lecture 4 - more roughsets}}   * {{:lecture_4.ppt|Lecture 4 - more roughsets}}
-  * {{:lecture_5a.ppt|Lecture 5 - more roughsets-Various Reducts & Rough Sets Applications}}+  * {{:lecture_5x.ppt|Lecture 5 - more roughsets-Various Reducts & Rough Sets Applications}}
      * {{:umuai2007_aug31.pdf|application 1}}      * {{:umuai2007_aug31.pdf|application 1}}
      * {{:ohrn_thesis.pdf|application 2}}      * {{:ohrn_thesis.pdf|application 2}}
Line 36: Line 36:
      * {{:granular_computing.pdf|Lecture 16c - Skrowon's Granular Computing}}      * {{:granular_computing.pdf|Lecture 16c - Skrowon's Granular Computing}}
   * {{:lecture_17.ppt|Lecture 17 - Introduction to Expert Systems}}   * {{:lecture_17.ppt|Lecture 17 - Introduction to Expert Systems}}
 +  * {{:bayesian_network_modeling_for_evolutionary_genetic_structures.ppt|Lecture 18 - Bayesian Network Modeling for evolutionary genetic structures}}
 +  * {{:cercone.ppt|Lecture 19 - A graph theory approach to characterize the relationship between protein functions and structure of biological networks}}
 +  * {{:lecture_20.ppt|Lecture 20 & 21- Ontology and Representation}}
 +  * {{:lecture_22.ppt|Lecture 22 - Course Review}}
 +
 +
 +
  
  
lectures.1299532216.txt.gz · Last modified: 2011/03/07 21:10 by nick

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki