User Tools

Site Tools


schedule

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
schedule [2011/09/18 19:00] aeckfordschedule [2011/11/08 00:58] (current) – old revision restored aeckford
Line 12: Line 12:
 |  Oct. 3  | Baseband error analysis  |  | <hi>Midterm #1: Oct 7</hi> (in lab period)  | |  Oct. 3  | Baseband error analysis  |  | <hi>Midterm #1: Oct 7</hi> (in lab period)  |
 |  Oct. 10  | <hi>//No classes -- Fall reading week//</hi>   | | <hi>//No labs//</hi> | |  Oct. 10  | <hi>//No classes -- Fall reading week//</hi>   | | <hi>//No labs//</hi> |
-|  Oct. 17  | Passband transmission  |  | Lab #2 demo  +|  Oct. 17  | Passband transmission  |  |   
-|  Oct. 24  | Passband error analysis  |   | Quiz #2  |+|  Oct. 24  | Passband error analysis  |   | Quiz #2 and Lab #2 demo  |
 |  Oct. 31  | Spread spectrum techniques I  |  | Lab #3 demo  | |  Oct. 31  | Spread spectrum techniques I  |  | Lab #3 demo  |
 |  Nov. 7  | Spread spectrum techniques II  | <hi>Midterm #2: Nov 10</hi> |   | |  Nov. 7  | Spread spectrum techniques II  | <hi>Midterm #2: Nov 10</hi> |   |
schedule.1316372455.txt.gz · Last modified: 2011/09/18 19:00 by aeckford

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki