grades
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
grades [2011/11/08 02:29] – jonathan | grades [2011/11/24 20:06] (current) – jonathan | ||
---|---|---|---|
Line 20: | Line 20: | ||
* 5% - Assignment 2a (Part a, October 25 during class) | * 5% - Assignment 2a (Part a, October 25 during class) | ||
* 5% - Assignment 2b (Part b, October 27 **noon**) | * 5% - Assignment 2b (Part b, October 27 **noon**) | ||
- | * 30% - Project (due: part a, Nov. 14 **noon**,; part b, Nov 29 **noon**) | + | * 30% - Project (due: part a, Nov. 14 **noon**,; part b, Nov 30 **noon**) |
* 10% - Assignment 3 (due: Dec 5 **noon**) | * 10% - Assignment 3 (due: Dec 5 **noon**) | ||
* 45% - Final Exam (December 08, 9am CB122) | * 45% - Final Exam (December 08, 9am CB122) | ||
- | |||
- | * [[http:// | ||
====== Miscellaneous ====== | ====== Miscellaneous ====== | ||
Line 32: | Line 30: | ||
[[https:// | [[https:// | ||
- | + | You have two weeks from the time grades are released on ePost to ask for your grading unit (Project or Assignment) to be marked again. Within the two week period | |
- | + | ||
- | * [[http:// | + | |
- | + | ||
- | You have two weeks from the time grades are released on ePost to ask for your grading unit (Project or Labtest) to be marked again. Within the two week period submit your grading unit to the instructor and attach to it a document describing your precise concerns. | + | |
For each grading unit you are assigned a raw mark score that ranks you in the class. Also, you will be provided with a mapping from your raw mark score to a letter grade. The raw mark score is not a grade as it is merely used to rank you in the class (so, e.g. a raw mark score of 76 might be a C, not a B+, after the mapping is applied). The mapping will be supplied to you at the same time that your assignment is handed back to you. The final grade is computed from the raw mark scores and maps as shown [[http:// | For each grading unit you are assigned a raw mark score that ranks you in the class. Also, you will be provided with a mapping from your raw mark score to a letter grade. The raw mark score is not a grade as it is merely used to rank you in the class (so, e.g. a raw mark score of 76 might be a C, not a B+, after the mapping is applied). The mapping will be supplied to you at the same time that your assignment is handed back to you. The final grade is computed from the raw mark scores and maps as shown [[http:// | ||
Line 44: | Line 38: | ||
You must complete and hand in the project to obtain a grade for the course. | You must complete and hand in the project to obtain a grade for the course. | ||
- | Missing | + | Missing |
grades.1320719395.txt.gz · Last modified: 2011/11/08 02:29 by jonathan