ongoing
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
ongoing [2010/09/08 16:47] – bil | ongoing [2011/11/21 16:46] (current) – ruppert | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== | + | ====== |
- | ====== | + | ====== |
- | **Student**: | + | **Student**: |
- | **Supervisor**: | + | **Supervisor**: |
__Description__ | __Description__ | ||
- | Build a web-based digital signage system for Bethune College. Some of the technologies | + | Microarrays are a relatively new technology |
+ | impact on many areas within biology | ||
+ | technology enables researchers | ||
+ | and/or conditions in a single experiment. | ||
- | ====== Tandem repeat detection using spectral methods ====== | + | Due to technological limitations and experiment design issues, |
+ | microarray data sets typically have several missing values. | ||
+ | shown that imputation of these values improves the accuracy of | ||
+ | different processing tasks, including clustering, that are typically | ||
+ | done on these data sets. Therefore, good imputation algorithms are | ||
+ | required. | ||
- | **Student**: | + | In this project, we will explore fast and accurate imputation algorithms |
+ | for microarray data. The student will first read the papers assigned | ||
+ | and write a short summary of them. Then, he will study the performance | ||
+ | a few algorithms from the literature (many algorithms are already | ||
+ | implemented but 1 - 2 may need to be implemented). | ||
+ | work with the supervisor on the design of better algorithms for the | ||
+ | problem being studied. | ||
+ | compare the performance (accuracy and speed) of the new algorithm(s) to | ||
+ | the GMCImpute algorithm and several other existing ones. | ||
- | **Supervisor**: | + | Throughout the course, the student is required to maintain a course |
+ | website to report any progress and details about the project. | ||
- | __Description__ | + | ====== An Open Source Structural Equation Modeling Graph Drawing Application ====== |
- | DNA sequences of organisms have many repeated substrings. These are called repeats in Biology, and include both exact as well as approximate repeats. Repeats are of two main types – interspersed repeats (which are spread across a genome) and tandem repeats, which occur next to each other. Tandem repeats play important roles in gene regulation and are also used as markers that have several important uses, including human identity testing. | + | **Student**: |
- | Finding tandem repeats is an important problem in Computational Biology. The techniques that have been proposed for it fall into two classes – string matching algorithms and signal processing techniques. In this project, we will explore fast, accurate algorithms for detecting tandem repeats and evaluate the outputs of the algorithms studied by comparing their outputs with those of available packages, including mreps (http:// | + | **Supervisor**: |
- | + | ||
- | The student will implement the spectral algorithms used in [1] (one based on Fourier Transforms and one on autoregressive models). He will then make changes suggested by the supervisor, and evaluate the effect of the modifications. | + | |
- | Throughout the course, the student is required to maintain a course Web site to report any progress and details about the project. | + | |
- | + | ||
- | ====== Entropy-based concept drift detection ====== | + | |
- | + | ||
- | **Student**: | + | |
- | + | ||
- | **Supervisor**: | + | |
__Description__ | __Description__ | ||
- | The student will design and implement an entropy-based concept drift detection method. The method will be an improved version | + | Structural equation modeling (SEM) is a statistical technique that is becoming increasingly popular in the sciences. SEM allows researchers to test the validity |
- | ====== Computer Security Lab Evaluation ====== | + | Collected data is used to estimate the parameters of the equations and assessing the fit of the model. There are several SEM software options available to researchers, |
- | **Student**: | + | We propose developing an application which will allow the user to load observed variables from a data file to create graphs, or allow using an intuitive graphical interface, and convert the graphs into a text based model specification file (ie generate the code required so the graph can be used in other programs such as R). This text file can then be used as input for the sem() function in R. The application will be implemented in Java, which can then be used with any OS. Later versions may include the ability to call R functions directly from within the application and provide options for more advanced structural equation modeling techniques. |
- | **Supervisor**: | + | ====== Exploring the notion of Variability in Business Process Modeling (and its relationship with Goals) ====== |
- | __Description__ | + | **Student**: |
- | The project will require the student to evaluate a series of computer | + | **Supervisor**: |
- | secutiry lab exercises. The exercises will be prepared by the | + | |
- | supervisor. The student will evaluate the clarity with which the lab | + | |
- | exercises have been presented, whether the necessary background has been | + | |
- | sufficiently covered, and whether it is feasible to complete the lab | + | |
- | exercise in the space of one week. | + | |
- | + | ||
- | A similar evaluation process will take place for the term project. This | + | |
- | will also be provided by the supervisor. | + | |
- | + | ||
- | ====== Assistive Technology Software: Narratives for Information Delivery and Deployment ====== | + | |
- | + | ||
- | **Student**: | + | |
- | + | ||
- | **Supervisor**: | + | |
__Description__ | __Description__ | ||
- | Assistive technology software refers to a family | + | Business Process Modeling (BPM) notations are an increasingly popular subject |
- | Assistive technology software falls into several categories: closed- vs open-source; | + | Variability occurs in business processes, in that the same business process may need to either be reused in a different context |
- | A current | + | In this project |
- | ====== | + | ====== |
- | **Student**: | + | **Student**: |
- | **Supervisor**: | + | **Supervisor**: |
__Description__ | __Description__ | ||
- | Previous work by the supervisor resulted in a novel and highly accurate Virtual Reality tracking system that matches or exceeds | + | Over the past decade the development |
- | This project is the first step towards an adaptation of the technology for more general environments. In particular we target normal rooms and immersive displays with less than 5 screens. | + | The goal of this project is to explore |
- | + | ||
- | ====== Electronic voting system ====== | + | |
- | + | ||
- | **Student**: | + | |
- | + | ||
- | **Supervisor**: | + | |
- | + | ||
- | __Description__ | + | |
- | + | ||
- | Build a stand-alone electronic voting system. It is to be a web-based, open source system that can have on-line elections | + | |
- | + | ||
- | ====== Cluster visualization using Multi-Core GPUs and CUDA ====== | + | |
- | + | ||
- | **Student**: | + | |
- | + | ||
- | **Supervisor**: | + | |
- | + | ||
- | __Description__ | + | |
- | + | ||
- | The development of high-throughput experiments in Biology has made available huge amounts of data, and there is a pressing need for the development of analysis tools for them. In this work we focus on clustering and the visualization of clustered data. While techniques for cluster visualization exist, the computational costs involved result in large running times for large data sets. This project | + | |
- | + | ||
- | There are many different high-dimensional datasets and many different clustering algorithms available today. While several analytical cluster evaluation methodologies exist, many experimental scientists like to evaluate cluster quality visually. This is standard practice in many fields of Biology, including Flow Cytometry. We would like to develop a visualization tool that takes two clusters input by the user and displays | + | |
- | + | ||
- | The first responsibility of the student in this project is to learn to write programs in the CUDA architecture [1]. Then he will learn to use a few well-known libraries ported to CUDA, especially BLAS/ | + | |
- | + | ||
- | The supervisor will provide the datasets and the clustering algorithms that can generate clustered data. The student will use them to demonstrate the output of his visualization tool. | + | |
- | + | ||
- | ====== Estimating Registration Error ====== | + | |
- | + | ||
- | **Student**: | + | |
- | + | ||
- | **Supervisor**: | + | |
- | + | ||
- | __Description__ | + | |
- | + | ||
- | A fundamental step in computer-assisted surgery is registration where the anatomy of the patient is matched to an image or model of the anatomy. For some types of orthopaedic procedures, registration is performed by digitizing the locations of points on the surface of a bone and matching the point locations to the surface of a model of the bone. Here, a surgeon uses a pointer that is tracked using an optical tracking system to measure registration point locations on a patient. A registration algorithm is used to compute the transformation that best matches the points to a model of the anatomy. | + | |
- | + | ||
- | Virtual navigational information (such as where to drill or cut the bone) can be provided to the surgeon after the registration transformation has been established. Here, a surgeon is using a tracked surgical drill to drill a hole along a pre-operatively defined path. Notice that the surgeon looks at the virtual navigational information instead of the patient when performing this task. | + | |
- | + | ||
- | Computer-assisted surgical navigation depends on having an accurate registration. If the estimated registration is inaccurate then the navigational information will also be inaccurate, which may lead to errors in the surgical procedure. It is of great interest to know the accuracy of the estimated registration. | + | |
- | + | ||
- | Further details on the project can be found [[http:// | + | |
- | + | ||
- | ====== Programming Multi-Core GPUs with CUDA ====== | + | |
- | + | ||
- | **Student**: | + | |
- | + | ||
- | **Supervisor**: | + | |
- | + | ||
- | __Description__ | + | |
- | CUDA stands for " | + | Business applications and games have distinctive features in the context of mobile platforms. For regular applications, |
- | The aim of this project is to get familiar with GPUs and to study how to program them. | + | The games developed in each platform are intended to serve as explorations into the graphics capabilities |
- | More details can be found at: [[http:// | + | This project aims to compare the mobile platforms with respect to development languages, the use of object oriented software development principles and the utility of the tools. The applications and documentation developed through |
- | (this link is only accessible from machines within | + | |
- | ====== | + | ====== |
- | **Student**: | + | **Student**: |
- | **Supervisor**: | + | **Supervisor**: |
__Description__ | __Description__ | ||
- | Low-cost three-dimensional face-scanning systems have a large range of potential applications in security and retail markets. | + | The manufacturers |
+ | release software simulators (or emulators) of these devices to emulate | ||
+ | the functionality of actual products | ||
+ | application software | ||
+ | screen, keyboard, or trackwheel will work with an application under | ||
+ | development). These simulators can also be used as sophisticated tools | ||
+ | for testing, training and in presentations. The design and | ||
+ | implementation | ||
+ | expertise from hardware architecture | ||
+ | graphics. | ||
- | The project will involve systems design and development of a specialized real-time 3D face scanner. | + | The history of computing is another area that actively supports |
+ | development of emulators of historically significant hardware (mostly | ||
+ | computers | ||
+ | emulator | ||
+ | in the first place, to the preservation and dissemination of significant | ||
+ | hardware and software | ||
+ | and implement an emulator of the CPS/1 computer -- one of the | ||
+ | commercially available microprocessor-powered computers. | ||
+ | Computer Museum is in the possession of CPS-1' | ||
+ | other technical documentation. The completed project would be a | ||
+ | significant contribution to the preservation of unique Canadian | ||
+ | technologies. | ||
- | For more information | + | Background |
+ | Canadian company Microsystems International Ltd. between 1972 and 73. | ||
+ | The computer | ||
+ | MF7114--one of world' | ||
+ | CPS/1 computers have survived, technical information about the CPS/1 has | ||
+ | been preserved. This makes the design and implementation | ||
+ | emulator possible. More information on | ||
+ | http://www.cse.yorku.ca/ | ||
ongoing.1283964451.txt.gz · Last modified: 2010/09/08 16:47 by bil