projects
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
projects [2011/12/07 15:50] – ruppert | projects [2012/03/30 03:14] (current) – dymond | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ===== Currently offered Projects, | + | ===== Currently offered Projects, |
- | Updated: | + | Updated: |
- | Projects will be added to this page until the beginning of the winter | + | Projects will be added to this page until the beginning of the summer |
- | If you have an idea for a project that is not listed here, you are welcome to contact faculty members to find out if they are willing to supervise it. (If you are not sure who to approach as a potential supervisor for a particular project you have in mind, ask the course | + | If you have an idea for a project that is not listed here, you are welcome to contact |
- | Most of the projects listed here are intended for CSE4080. | + | Most of the projects listed here are intended for CSE4080. |
+ | Newly-added projects are listed first. | ||
+ | ====Tangible Interface for Speech Banking==== | ||
- | ==== Developing Fast Speech Recognition Engine using GPU ==== | + | Supervisor: Professor M. Baljko |
- | Supervisor: Hui Jang | + | Required Background: CSE3461 |
- | Required | + | Recommended |
- | Description: | + | Description: |
- | Recently, Graphics Processing Units (GPU's) have been widely used as an extremely fast computing vehicle for a variety of real-world applications. Many software programs have been developed | + | |
- | During the recent years, there is an increasing demand in the job market for programmers who can use GPU's for general purpose computing tasks. This project will serve as a perfect vehicle for you to learn such a cutting-edge programming skill. | ||
- | References | ||
- | [1] Kisun You, Jike Chong, Youngmin Yi, Gonina, E., Hughes, C.J., Yen-Kuang Chen, Wonyong Sung, Keutzer, K., “Parallel Scalibility in Speech Recognition: | ||
- | |||
- | [2] Jike Chong, Ekaterina Gonina, Youngmin Yi, Kurt Keutzer, “A Fully Data Parallel WFST-based Large Vocabulary Continuous Speech Recognition on a Graphics Processing Unit,” Proc. of Interspeech 2009, Brigton, UK, 2009. | ||
- | |||
- | ==== YUsend Thermal Vacuum (TVAC) Test Manager ==== | ||
- | |||
- | Supervisor: Rob Allison (co-supervised with Hugh Chesser, Space Engineering) | ||
- | |||
- | Required Background: General CSE408x prerequisites, | ||
- | |||
- | Description: | ||
- | |||
- | Specific tasks include: 1. Writing temperature acquisition card (OMEGA Engineering CIO-DAS-Temp) drivers for LabView - should be written in Visual C++ or similar and compiled into SubVI format. 2. Write LabView VI's (“Virtual Instrument”) to perform (a) Test set-up activities - checkout of sensor and lamps, assigning neumonics to temperature sensors, setting of alarm conditions for sensors and lamps (b) Acquire and monitor temperature data and control lamp voltage during test, raise operator alarms for temperature or IR lamp anomalous conditions as required © Store temperature and control data for subsequent analysis and reporting. 3. (Optional) Interface the Test Manager with an orbital simulation tool which would be used to compute IR lamp inputs based on a simulation of the nanosatellite' | ||
==== Three-Dimensional Context from Linear Perspective for Video Surveillance Systems ==== | ==== Three-Dimensional Context from Linear Perspective for Video Surveillance Systems ==== | ||
- | Supervisor: James Elder | + | Supervisor: |
Requirements: | Requirements: | ||
Line 61: | Line 47: | ||
==== Estimating Pedestrian and Vehicle Flows from Surveillance Video ==== | ==== Estimating Pedestrian and Vehicle Flows from Surveillance Video ==== | ||
- | Supervisor: James Elder | + | Supervisor: |
Requirements: | Requirements: | ||
Line 76: | Line 62: | ||
For more information on the laboratory: [[http:// | For more information on the laboratory: [[http:// | ||
- | ==== An Open Source Structural Equation Modelling Path Diagram to Syntax Application ==== | ||
- | Supervisor: | + | ==== Tandem repeat detection using spectral methods ==== |
- | Required Skills: No knowledge of statistics/ | + | Supervisor: Prof. Suprakash Datta |
- | Java and GUI development will be required. | + | |
- | Description: See {{: | + | Required Background: The student should have completed undergraduate courses in Algorithms and Signals and Systems. |
- | ==== Network analysis of EEG data: Understanding connections | + | Recommended Background: Some background |
- | Supervisor: Andrew Eckford | + | Description: DNA sequences of organisms have many repeated substrings. These are called repeats in Biology, and include both exact as well as approximate repeats. Repeats are of two main types: interspersed repeats (which are spread across a genome) and tandem repeats, which occur next to each other. Tandem repeats play important roles in gene regulation and are also used as markers that have several important uses, including human identity testing. |
- | Required Background: CSE 3213 (Computer Networks), CSE 3451 (Signals | + | Finding tandem repeats is an important problem in Computational Biology. The techniques that have been proposed for it fall into two classes: string matching algorithms and signal processing techniques. In this project, we will explore fast, accurate algorithms for detecting tandem repeats |
- | Preferred: At least a B in all of the above courses | ||
- | Description: | + | ==== Autonomous aquatic vehicle software simulator==== |
- | Electroencephalogram (EEG) data indicates electrical activity at particular locations in the brain. Using EEG data from multiple sensors, it is possible to find correlations among the measurements, | + | |
- | The tools that are used to analyze communication networks can also be used to analyze brain networks. In this interdisciplinary project, you will work with a collection of EEG data to identify correlated measurements, | + | Supervisor: Prof. Michael Jenkin |
- | ==== Data structures for Estonian ==== | + | Required Background: General prerequisites, |
- | Supervisor: Eric Ruppert | + | Description: We are constructing a fleet of autonomous watercraft based on RC motorboats. These vessels run using a collection of ROS (Robot Operating System) nodes. Testing new software on the devices is difficult, especially in winter. This project involves building a ROS-based graphical simulator for the vehicles and then demonstrating the system using data collected from the real robots operating on Stong Pond. |
- | Background: | ||
- | interest in languages; having learned a second (human) language | ||
- | is helpful because you will be more familiar with grammatical | ||
- | concepts. | ||
- | Description: | + | ==== Autonomous aquatic vehicle operation==== |
- | This project will explore some aspect of machine-aided translation | + | |
- | for Estonian. | + | |
- | probably do not know Estonian and I only know it at a basic level. | + | |
- | The idea is to see if programmers can build a system without too | + | |
- | much expert knowledge of the language (but with extensive help from grammar | + | |
- | books and occasional queries to native speakers). | + | |
- | Estonian is a Uralic language with many interesting | + | |
- | [[http:// | + | |
- | For example, the Estonian noun for " | + | Supervisor: Prof. Michael Jenkin |
- | forms (vesi, vee, vett, vees, vette, veest, veeta, veed, ...) depending | + | |
- | on the role of the word within the sentence. | + | |
- | The dictionary entry for this word is alphabetized under its first form (vesi), and may or may not give a couple of other basic forms (vee, vett). | + | |
- | Thus, if you see the word veest, you would have to know that it is a form of vesi before being able to look it up in a typical dictionary. | + | |
- | The exact topic to be studied for the project will depend on student' | + | Required Background: General prerequisites, knowledge |
- | * Given a dictionary entry for a word (e.g. vesi, vee, vett), compute other forms (e.g. veest) by applying rules or using statistical methods | + | |
- | * Design a data structure to represent the meaning | + | |
- | * Pick some limited subdomain of the language (e.g. phrases involving time: "in two days", " | + | |
- | * Survey existing work on Estonian computational linguistics, | + | |
- | ==== MF7114 Assembler ==== | + | Description: |
- | Supervisor: Zbigniew Stachniak | ||
- | Required Background: Some knowledge of microprocessor architecture and assembly programming | ||
- | |||
- | Description: | ||
- | Every microprocessor is supported by a variety of software tools, such as assemblers, disassemblers, | ||
- | |||
- | Background Information: | ||
- | |||
- | [[http:// | ||
- | |||
- | ==== MF7114 Debugger ==== | ||
- | |||
- | Supervisor: Zbigniew Stachniak | ||
- | |||
- | Required Background: Some knowledge of microprocessor architecture and assembly programming | ||
- | |||
- | Description: | ||
- | Every microprocessor is supported by a variety of software tools, such as assemblers, | ||
- | |||
- | Background Information: | ||
- | |||
- | [[http:// | ||
- | |||
- | ==== Athenians Data Project ==== | ||
- | |||
- | Supervisor: Nick Cercone | ||
- | |||
- | Required Background: General CSE408x prerequisites | ||
- | |||
- | Recommended Background: Data Mining | ||
- | |||
- | Description: | ||
- | |||
- | ==== Early Breast Cancer Detection based on MRI’s ==== | ||
- | |||
- | Supervisor: Amir Asif | ||
- | |||
- | Required Background: General CSE408x prerequisites | ||
- | |||
- | Recommended background: Signal processing, i.e. CSE3451 | ||
- | |||
- | Description: | ||
- | |||
- | ==== Touch- and Gesture-based Text Entry With Automatic Error Correction ==== | ||
- | |||
- | Supervisor: Scott Mackenzie | ||
- | |||
- | Required Background: CSE3461 (or equivalent), | ||
- | |||
- | Recommended Background: Possession of an Android touch-based phone or tablet would be an asset, but is not essential. | ||
- | |||
- | Description: | ||
- | |||
- | ==== Tandem repeat detection using spectral methods ==== | ||
- | |||
- | Supervisor: Suprakash Datta | ||
- | |||
- | Required Background: The student should have completed undergraduate courses in Algorithms and Signals and Systems. | ||
- | |||
- | Recommended Background: Some background in Statistics is desirable but not essential. | ||
- | |||
- | Description: | ||
- | |||
- | Finding tandem repeats is an important problem in Computational Biology. The techniques that have been proposed for it fall into two classes: string matching algorithms and signal processing techniques. In this project, we will explore fast, accurate algorithms for detecting tandem repeats and evaluate the outputs of the algorithms studied by comparing their outputs with those of available packages, including [[http:// | ||
==== 4480 Project: Localizing nodes and tracking targets in wireless ad hoc networks securely ==== | ==== 4480 Project: Localizing nodes and tracking targets in wireless ad hoc networks securely ==== | ||
- | Supervisor: Suprakash Datta | + | Supervisor: |
Required Background: CSE4480 prerequisites | Required Background: CSE4480 prerequisites | ||
Line 222: | Line 120: | ||
The student will implement existing spectral algorithms based on Fourier Transforms and on an autoregressive model. He will then make changes suggested by the supervisor, and evaluate the effect of the modifications. Throughout the course, the student is required to maintain a course Web site to report any progress and details about the project. | The student will implement existing spectral algorithms based on Fourier Transforms and on an autoregressive model. He will then make changes suggested by the supervisor, and evaluate the effect of the modifications. Throughout the course, the student is required to maintain a course Web site to report any progress and details about the project. | ||
- | ==== 4480 Project: GFI Sandbox Analysis of Malware for DDoS ==== | ||
- | Supervisor: Natalija Vlajic | ||
- | |||
- | Required Background: General prerequisites. | ||
- | |||
- | Description: | ||
- | GFI Sandbox is a sophisticated industry-leading tool for quick and safe analysis of malware behaviour. The goals of this project are: 1) familiarize yourself with the operation of GFI Sandbox; 2) using readily available GFI Sandbox Feeds (i.e., ThreatTrack Feeds), build a database of malware designed specifically for execution of DDoS-attacks - the so-called botnet malware; 3) examine the behaviour of the collected malware 'upon execution'; |
projects.1323273015.txt.gz · Last modified: 2011/12/07 15:50 by ruppert