assessment
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| assessment [2010/01/03 21:56] – created aeckford | assessment [2012/01/02 20:38] (current) – aeckford | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ~~NOTOC~~ | ||
| + | |||
| ====== Assessment ====== | ====== Assessment ====== | ||
| - | To be determined. | + | ===== Grade Calculation ===== |
| + | |||
| + | * Labs: 10% (5 graded labs, 2% each) | ||
| + | * Midterm: 40% | ||
| + | * 20% written part | ||
| + | * 20% labtest part | ||
| + | * Final exam: 50% | ||
| + | * 25% written part | ||
| + | * 25% labtest part | ||
| + | |||
assessment.1262555793.txt.gz · Last modified: by aeckford
