assessment
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| assessment [2012/01/02 20:37] – aeckford | assessment [2012/01/02 20:38] (current) – aeckford | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| ===== Grade Calculation ===== | ===== Grade Calculation ===== | ||
| - | Labs: 10% (2% each) | + | * Labs: 10% (5 graded labs, 2% each) |
| - | Midterm: 40% (20% written part, 20% labtest part) | + | |
| - | Final exam: 50% (25% written part, 25% labtest part) | + | * 20% written part |
| + | * 20% labtest part | ||
| + | | ||
| + | * 25% written part | ||
| + | * 25% labtest part | ||
assessment.1325536656.txt.gz · Last modified: by aeckford
