Note that you need to login with your PRISM Lab account to download the assignment file. The login button is at the bottom-right corner of this page.
Weight | Due Date | File to Download | Sample Solution | |
---|---|---|---|---|
Assignment 1 | 4% | Monday January 23 by 5pm | a1_2012w.pdf | a1.txt |
Assignment 2 | 4% | Tuesday February 7 by 5pm | a2_2012w.pdf responsetime.xls | a2.txt |
Assignment 3 | 5% | Thursday February 23 by 5pm | a3_2012w.pdf scores.xls | a3q1.ma3q2.ma3q3.ma3q4.ma3q5.m |
Assignment 4 | 5% | Wednesday March 21 by 5pm | a4-2012w.pdf heightweight.txt | a4q1.txta4q2.txtdotprod.mfuny.miptock.ma4q6.mbmi.txt |
Assignment 5 | 7% | Monday April 2 by 6pm | a5-2012w.pdfa5demo.p | a5_solution1.ma5_solution2.m |
You should submit your assignments online at https://webapp.cse.yorku.ca/submit/