accessmatlab
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| accessmatlab [2010/12/30 08:01] – aan | accessmatlab [2012/02/20 06:21] (current) – aan | ||
|---|---|---|---|
| Line 4: | Line 4: | ||
| You can use MATLAB in the following computer labs on campus: | You can use MATLAB in the following computer labs on campus: | ||
| * CSE Undergraduate Lab (CSE 1002) (You need to [[https:// | * CSE Undergraduate Lab (CSE 1002) (You need to [[https:// | ||
| - | * AP Labs (TEL 2114, 2116, 2118, 2132) | + | * AP Labs (TEL 2114, 2116, 2118, 2027, 2132) |
| + | * You can use any of these labs when the lab is not occupied for lectures | ||
| + | * See [[http:// | ||
| * Computing Commons Labs (WSC, ACE 017) | * Computing Commons Labs (WSC, ACE 017) | ||
| === Use MATLAB at Home === | === Use MATLAB at Home === | ||
| - | * Unordered List Item | + | You can remotely access MATLAB through your York's WebFAS account. |
| - | + | ||
| - | + | ||
| - | === Hello === | + | |
| - | What is your problem, Wiki? | + | |
| - | | + | |
| * [[http:// | * [[http:// | ||
| - | * [[http:// | + | * [[http:// |
| * [[https:// | * [[https:// | ||
| - | + | === Free Alternative to MATLAB | |
| - | + | * [[http:// | |
| + | * [[http:// | ||
accessmatlab.1293696097.txt.gz · Last modified: by aan
