By the end of the course, the students will be able to:
The course outline is a guideline to topics that will be discussed in the course, and when they will be discussed. The sequence in which topics wil be taught are subject to change. Instructors transparencies, if applicable, will also be made available here.
Week | Topics | Readings | Handouts | Assignment/Quiz | Lab (tentative) |
---|---|---|---|---|---|
Sep.06, 2012 | Digital Communication: Overview | Section 1.1 | Handout # 1 | - | - |
Sep.10, 2012 | Fundamentals | Sections 1.2 - 1.7 | Handout # 2 | HW 1 | Lab 1 |
Sep.17, 2012 | Pulse Code Modulation | Sections 2.1 - 2.6 | Handout # 3 | HW 1 due | Lab 2 (Lab 1 due) |
Sep.24, 2012 | ML Detector | Sections 3.1 - 3.2 | Handout # 4 | HW 2 (Quiz 1) | Lab 2 |
Oct.01, 2012 | Matched Filter | Section 3.2 | Handout # 4 | HW 2 due | Lab 3 (Lab 2 due) |
Oct.08, 2012 | Equalization | Sections 3.3 - 3.5 | Handout # 5 | Lab 3 | |
Oct.15, 2012 | Bandpass Modulation | Sections 4.1 - 4.5 | Handout # 6 | HW 3 (Quiz 2) | Lab 3 |
Oct.22, 2012 | Error Analysis | Sections 4.7 - 4.9 | Handout # 7 | HW 3 due | (Lab 3 due) |
Oct.29, 2012 | Mid-term Exam | Lab 4 | |||
Oct.31, 2012 | Co-curricular week (No classes) | (Tutorial) | |||
Nov.05, 2012 | Channel Coding | Sections 6.1 - 6.4 | Handout # 8 | HW 4 (Quiz 3) | Lab 4 |
Nov.12, 2012 | Linear Block Codes | Sections 6.4 - 6.8 | Handout # 9 | HW 4 due | Lab 4 |
Nov.19, 2012 | Convolutional Codes | Sections 7.1 - 7.3 | Handout # 10 | HW 5 (Quiz 4) | Lab 5 (Lab 4 due) |
Nov.26, 2012 | Convolutional Decorders | Sections 7.4 - 7.5 | Handout # 11 | HW 5 due | Lab 5 |
Dec.03, 2012 | Spread Spectrum Techniques | Sections 12.1 - 12.4 | Handout # 12 | Quiz 5 | (Lab 5 due) |
Animations explaining important concepts will be made available here as these concepts are introduced in the course.