start
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
start [2012/08/22 02:48] – jonathan | start [2013/01/02 21:50] (current) – bil | ||
---|---|---|---|
Line 1: | Line 1: | ||
~~NOTOC~~ | ~~NOTOC~~ | ||
====== CSE 4080 ====== | ====== CSE 4080 ====== | ||
- | Also with information useful for CSE 4081, 4082. 4084 and 4090. | + | Also with information useful for CSE 4081, 4082, 4084 and 4090. |
+ | |||
+ | Last day to submit a signed contract to the course director: January 28, 2012 (noon). Contracts are to be submitted electronically by email only to bil@cse.yorku.ca | ||
===== Description | ===== Description | ||
- | This course | + | CSE4080 (Computer Science Project) |
+ | |||
+ | To enrol in CSE4480 (Computer Security Project), you must be in the Computer Security programme and you must have completed 40 credits in CSE, and have permission of the course director. | ||
+ | |||
+ | Check the FAQ (link on the sidebar) for information on how to enroll. Check the Currently Available Projects link and/or the UCOSP link on the sidebar for a list of possible projects and supervisors. | ||
+ | |||
+ | CSE4080 has a course credit exclusion with CSE 4001, CSE 4081, CSE 4082, CSE 4084, CSE 4480, SC/ENG 4000, and DIGM 4700. | ||
+ | |||
+ | |||
+ | ===== Course Director, Winter 2012 ===== | ||
+ | |||
+ | Prof. Vassilios Tzerpos | ||
+ | |||
+ | Office: LAS 3024 | ||
- | Check the FAQ (link on the sidebar) for information on how to enroll. Check the Currently Available Projects link and/or the UCOSP link on the sidebar for a list of possible 4080 projects and supervisors. | + | Email: bil@cse.yorku.ca |
- | This course has a course credit exclusion with CSE 4001, CSE 4081, CSE 4082, CSE 4084, CSE 4090, CSE 4480, SC/ENG 4000, and DIGM 4700. | + | ===== Calendar ===== |
- | Students in CSE 4081, 4082, 4084 and 4090 will find useful information here on the enrolment process and on possible projects they may wish to consider. | + | === CSE 4088 6.0 Computer Science Capstone Project === |
- | these other courses in that: 4080 is three units, one term and the other courses are six unit, two term courses; and 4080 projects can be in any area of CSE while projects and supervisors for the other courses must be in the specific area of specialization for that course. | + | |
+ | This is a course for students in the fourth year of an honours program. Students who have a project they wish to do need to convince a member of the faculty in the Department that it is appropriate for course credit. Alternatively, | ||
+ | course director. A critical course component that must be included in the contract is a final presentation. The course director will arrange the final presentation session, and students and their faculty supervisors are required to participate. The presentations will be evaluated by the individual supervisor, the course director and one more faculty member. This presentation will be worth 30% of the final mark. The remaining 70% of the course mark is the responsibility of the individual supervisor. Internship students may apply to receive credit for their internship as a project course. A “contract” including the final presentation is still required. | ||
- | ===== Course | + | **Prerequisites**: |
+ | Course | ||
- | Prof. Jonathan Ostroff | + | === CSE 4081 6.0 Intelligent Systems Project === |
- | Office: CSE 3052C (Computer Science & Engineering Building) | + | This is an honours thesis course in Intelligent Systems. Although a course coordinator will be assigned to the course, the bulk of the course will take place through the interaction between a supervisor and a single student |
- | Email: patrick@cse.yorku.ca | + | Marking Scheme: |
+ | *Mid-term evaluation: 30% | ||
+ | *Public presentation evaluation: 30% | ||
+ | *Final report: 40% | ||
- | Office Hour: Wednesday | + | Prerequisites: Only open to students in the Intelligent Systems Stream who have completed CSE3401 |
+ | Course Credit Exclusions: CSE 4080 3.00; CSE 4082 6.00; CSE 4084 6.00, CSE 4088 6.00, CSE 4480 3.00, ENG 4000 6.00 |
start.1345603733.txt.gz · Last modified: 2012/08/22 02:48 by jonathan