labs
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
labs [2013/11/21 20:57] – peterlian | labs [2013/12/14 23:24] (current) – peterlian | ||
---|---|---|---|
Line 3: | Line 3: | ||
Lab starts on week 5, i.e. Oct. 11, 2013 | Lab starts on week 5, i.e. Oct. 11, 2013 | ||
- | A basic tutorial for Matlab | + | A basic tutorial for Matlab |
- | Please read the guideline for {{: | + | Please read the guideline for lab report writing before you write the lab report. |
- | - Lab Project 1 Introduction to Signal and Spectra | + | - Lab Project 1 Introduction to Signal and Spectra |
* Lab report due on Oct 21, 2013. | * Lab report due on Oct 21, 2013. | ||
- | - Lab Project 2 Baseband Transmission on Nov. 8, 2013 {{: | + | - Lab Project 2 Baseband Transmission on Nov. 8, 2013 |
* Lab report due on Nov. 15, 2013 | * Lab report due on Nov. 15, 2013 | ||
- | - Lab Project 3 Matched Filtering on Nov. 15, 2013 {{: | + | - Lab Project 3 Matched Filtering on Nov. 15, 2013 |
* Lab report due on Nov. 25, 2013 | * Lab report due on Nov. 25, 2013 | ||
- | - Lab Project 4 Phase Shift Keying on Nov. 22, 2013{{: | + | - Lab Project 4 Phase Shift Keying on Nov. 22, 2013 |
* Lab report due on Dec 2, 2013 | * Lab report due on Dec 2, 2013 | ||
labs.txt · Last modified: 2013/12/14 23:24 by peterlian