projects
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
projects [2014/04/24 18:33] – vlajic | projects [2014/04/24 18:52] (current) – vlajic | ||
---|---|---|---|
Line 2: | Line 2: | ||
\\ | \\ | ||
- | |||
====== Assistive Technology & Vision Impairment ====== | ====== Assistive Technology & Vision Impairment ====== | ||
Line 14: | Line 13: | ||
Expectations: | Expectations: | ||
- | * Identify top open-source tools for OS navigation and web browser navigation (screen reading apps) [windows platform] with a particular focus on sw that takes advantage of haptic feedback devices; | + | * Identify top open-source tools for OS navigation and web browser navigation (screen reading apps) [windows platform] with a particular focus on sw that takes advantage of haptic feedback devices; |
- | * Compare | + | |
* Conduct evaluation using a single subject design (participant is already confirmed and committed) [8-9 weeks]; | * Conduct evaluation using a single subject design (participant is already confirmed and committed) [8-9 weeks]; | ||
* Analysis & summarization of results [2 weeks]. | * Analysis & summarization of results [2 weeks]. | ||
Line 21: | Line 19: | ||
An objective of this project is to submit the results for publication in a venue related to Assistive Technology. | An objective of this project is to submit the results for publication in a venue related to Assistive Technology. | ||
+ | |||
+ | \\ | ||
+ | ====== Automatic 3D Traffic Analysis from COMPASS Highway Camera Data ====== | ||
+ | |||
+ | **Supervisor**: | ||
+ | |||
+ | **Required Background**: | ||
+ | |||
+ | With the availability of highway camera networks, such as the COMPASS system operated by the Ministry of Transportation Ontario (MTO), there is opportunity to use continuous video data to monitor highway traffic. | ||
+ | |||
+ | This technology will be developed in four stages: | ||
+ | - Automatic real-time calibration methods for estimating camera focal length and camera pose | ||
+ | - Automatic real-time video rectification, | ||
+ | - Accurate automatic video detection and tracking of individual vehicles | ||
+ | - Accurate automatic estimation of vehicle speed | ||
+ | |||
+ | |||
+ | Solutions for the calibration and rectification problems are crucial for the success of the following objectives, since a) speed cannot be accurately estimated unless focal length and tilt angle are known, b) traffic incidents cannot be reliably geo-located and flow cannot be accurately measured unless pan angle is also known. | ||
+ | |||
+ | In particular, working with a senior graduate student or postdoctoral fellow, the successful applicant will: | ||
+ | |||
+ | - Adapt our novel method for pre-attentive Bayesian fusion of multiple weak cues [5], proven to be successful for human pedestrian detection, to the vehicle detection problem. | ||
+ | - Develop a novel appearance model, Kalman-filter tracker and optimal bipartite inter-frame matching algorithm specifically for highway vehicle tracking. | ||
+ | - Further develop and deploy shadow removal methods currently under development in the
laboratory for another application (sports videography). | ||
+ | |||
+ | For more information about the lab, visit www.elderlab.yorku.ca. | ||
+ | |||
+ | \\ | ||
====== Attentive Sensing for Better Two-Way Communication in Remote Learning Environments ====== | ====== Attentive Sensing for Better Two-Way Communication in Remote Learning Environments ====== | ||
Line 39: | Line 65: | ||
- Evaluate these algorithms in a real-classroom setting, using proprietary attentive sensing technology | - Evaluate these algorithms in a real-classroom setting, using proprietary attentive sensing technology | ||
+ | \\ | ||
====== Attentive Sensing for Sport Video Recording Markets ====== | ====== Attentive Sensing for Sport Video Recording Markets ====== | ||
Line 56: | Line 82: | ||
2. | 2. | ||
3. | 3. | ||
- | |||
- | ------------ | ||
Line 78: | Line 102: | ||
**Required Background: | **Required Background: | ||
- | \\ | + | |
- | ------------ | + | |
\\ | \\ | ||
======Hybrid 2D/3D User Interfaces for 3D Rotation ====== | ======Hybrid 2D/3D User Interfaces for 3D Rotation ====== | ||
Line 88: | Line 112: | ||
This project implements and evaluates a new method for 3D Rotation where the user uses both a 2D and 3D user interface to complete the task. The fundamental idea is to use the 3D interface for large-scale manipulation, | This project implements and evaluates a new method for 3D Rotation where the user uses both a 2D and 3D user interface to complete the task. The fundamental idea is to use the 3D interface for large-scale manipulation, | ||
- | \\ | + | |
- | ------------ | + | |
\\ | \\ | ||
====== Immersive Virtual Reality Kitchen Planner ====== | ====== Immersive Virtual Reality Kitchen Planner ====== | ||
Line 98: | Line 122: | ||
This project implements a kitchen planner application for an immersive virtual reality system. The implementation will be based on Unity 4. | This project implements a kitchen planner application for an immersive virtual reality system. The implementation will be based on Unity 4. | ||
- | \\ | + | |
- | ------------ | + | |
\\ | \\ | ||
======3D Interaction in Immersive Virtual Reality====== | ======3D Interaction in Immersive Virtual Reality====== | ||
Line 108: | Line 132: | ||
This project implements and tests various 3D Navigation and 3D Interaction methods in an immersive virtual reality system. The target is to enable the user to roam freely in a large environment while still being able to interact with the environment. The implementation will be based on Unity 4. | This project implements and tests various 3D Navigation and 3D Interaction methods in an immersive virtual reality system. The target is to enable the user to roam freely in a large environment while still being able to interact with the environment. The implementation will be based on Unity 4. | ||
- | \\ | + | |
- | ------------ | + | |
\\ | \\ | ||
====== Leveraging binary instrumentation to support monitoring and debugging of large scale software system in the field====== | ====== Leveraging binary instrumentation to support monitoring and debugging of large scale software system in the field====== | ||
Line 117: | Line 141: | ||
**Short Description: | **Short Description: | ||
- | | ||
- | ------------ | ||
- | \\ | ||
+ | |||
+ | \\ | ||
====== Mining Software Repositories Data====== | ====== Mining Software Repositories Data====== | ||
Line 130: | Line 153: | ||
\\ | \\ | ||
- | ------------------ | ||
- | \\ | ||
- | |||
======Reliably tracking horizontal eye movements====== | ======Reliably tracking horizontal eye movements====== | ||
Line 140: | Line 160: | ||
**Description: | **Description: | ||
+ | |||
\\ | \\ | ||
- | ------------------ | ||
- | \\ | ||
- | |||
======Model-based Design and Development of Embedded Systems with Code Generation Tools====== | ======Model-based Design and Development of Embedded Systems with Code Generation Tools====== | ||
Line 155: | Line 173: | ||
Model-based design with code generation tools can be used for simulation, rapid prototyping, | Model-based design with code generation tools can be used for simulation, rapid prototyping, | ||
+ | |||
\\ | \\ | ||
- | ------------------ | ||
- | \\ | ||
- | |||
======C2000 Concerto Microcontrollers====== | ======C2000 Concerto Microcontrollers====== | ||
Line 173: | Line 189: | ||
C2000 Concerto family of microcontrollers through testing and investigating open source software for real-time control applications | C2000 Concerto family of microcontrollers through testing and investigating open source software for real-time control applications | ||
that runs on C2000 Concerto Microcontrollers. | that runs on C2000 Concerto Microcontrollers. | ||
+ | |||
\\ | \\ | ||
- | ------------------ | ||
- | \\ | ||
- | |||
======Real-Time Bidding Platform====== | ======Real-Time Bidding Platform====== | ||
Line 186: | Line 200: | ||
**Description: | **Description: | ||
+ | |||
\\ | \\ | ||
- | ------------------ | ||
- | \\ | ||
- | |||
======Circuit and Board Design for a Pulsed Ground Penetrating Radar====== | ======Circuit and Board Design for a Pulsed Ground Penetrating Radar====== | ||
Line 202: | Line 214: | ||
------------------ | ------------------ | ||
\\ | \\ | ||
- | More project proposals may be added here in the first week of the winter | + | More project proposals may be added here in the first week of the summer |
\\ | \\ | ||
------------------ | ------------------ | ||
\\ | \\ | ||
\\ | \\ |
projects.1398364410.txt.gz · Last modified: 2014/04/24 18:33 by vlajic