projects
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
projects [2014/04/24 18:49] – vlajic | projects [2014/04/24 18:52] (current) – vlajic | ||
---|---|---|---|
Line 82: | Line 82: | ||
2. | 2. | ||
3. | 3. | ||
- | |||
- | ------------ | ||
Line 104: | Line 102: | ||
**Required Background: | **Required Background: | ||
- | \\ | + | |
- | ------------ | + | |
\\ | \\ | ||
======Hybrid 2D/3D User Interfaces for 3D Rotation ====== | ======Hybrid 2D/3D User Interfaces for 3D Rotation ====== | ||
Line 114: | Line 112: | ||
This project implements and evaluates a new method for 3D Rotation where the user uses both a 2D and 3D user interface to complete the task. The fundamental idea is to use the 3D interface for large-scale manipulation, | This project implements and evaluates a new method for 3D Rotation where the user uses both a 2D and 3D user interface to complete the task. The fundamental idea is to use the 3D interface for large-scale manipulation, | ||
- | \\ | + | |
- | ------------ | + | |
\\ | \\ | ||
====== Immersive Virtual Reality Kitchen Planner ====== | ====== Immersive Virtual Reality Kitchen Planner ====== | ||
Line 124: | Line 122: | ||
This project implements a kitchen planner application for an immersive virtual reality system. The implementation will be based on Unity 4. | This project implements a kitchen planner application for an immersive virtual reality system. The implementation will be based on Unity 4. | ||
- | \\ | + | |
- | ------------ | + | |
\\ | \\ | ||
======3D Interaction in Immersive Virtual Reality====== | ======3D Interaction in Immersive Virtual Reality====== | ||
Line 134: | Line 132: | ||
This project implements and tests various 3D Navigation and 3D Interaction methods in an immersive virtual reality system. The target is to enable the user to roam freely in a large environment while still being able to interact with the environment. The implementation will be based on Unity 4. | This project implements and tests various 3D Navigation and 3D Interaction methods in an immersive virtual reality system. The target is to enable the user to roam freely in a large environment while still being able to interact with the environment. The implementation will be based on Unity 4. | ||
- | \\ | + | |
- | ------------ | + | |
\\ | \\ | ||
====== Leveraging binary instrumentation to support monitoring and debugging of large scale software system in the field====== | ====== Leveraging binary instrumentation to support monitoring and debugging of large scale software system in the field====== | ||
Line 143: | Line 141: | ||
**Short Description: | **Short Description: | ||
- | | ||
- | ------------ | ||
- | \\ | ||
+ | |||
+ | \\ | ||
====== Mining Software Repositories Data====== | ====== Mining Software Repositories Data====== | ||
Line 156: | Line 153: | ||
\\ | \\ | ||
- | ------------------ | ||
- | \\ | ||
- | |||
======Reliably tracking horizontal eye movements====== | ======Reliably tracking horizontal eye movements====== | ||
Line 166: | Line 160: | ||
**Description: | **Description: | ||
+ | |||
\\ | \\ | ||
- | ------------------ | ||
- | \\ | ||
- | |||
======Model-based Design and Development of Embedded Systems with Code Generation Tools====== | ======Model-based Design and Development of Embedded Systems with Code Generation Tools====== | ||
Line 181: | Line 173: | ||
Model-based design with code generation tools can be used for simulation, rapid prototyping, | Model-based design with code generation tools can be used for simulation, rapid prototyping, | ||
+ | |||
\\ | \\ | ||
- | ------------------ | ||
- | \\ | ||
- | |||
======C2000 Concerto Microcontrollers====== | ======C2000 Concerto Microcontrollers====== | ||
Line 199: | Line 189: | ||
C2000 Concerto family of microcontrollers through testing and investigating open source software for real-time control applications | C2000 Concerto family of microcontrollers through testing and investigating open source software for real-time control applications | ||
that runs on C2000 Concerto Microcontrollers. | that runs on C2000 Concerto Microcontrollers. | ||
+ | |||
\\ | \\ | ||
- | ------------------ | ||
- | \\ | ||
- | |||
======Real-Time Bidding Platform====== | ======Real-Time Bidding Platform====== | ||
Line 212: | Line 200: | ||
**Description: | **Description: | ||
+ | |||
\\ | \\ | ||
- | ------------------ | ||
- | \\ | ||
- | |||
======Circuit and Board Design for a Pulsed Ground Penetrating Radar====== | ======Circuit and Board Design for a Pulsed Ground Penetrating Radar====== | ||
Line 228: | Line 214: | ||
------------------ | ------------------ | ||
\\ | \\ | ||
- | More project proposals may be added here in the first week of the winter | + | More project proposals may be added here in the first week of the summer |
\\ | \\ | ||
------------------ | ------------------ | ||
\\ | \\ | ||
\\ | \\ |
projects.1398365389.txt.gz · Last modified: 2014/04/24 18:49 by vlajic