assignments:start
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
assignments:start [2007/08/08 20:05] – external edit 127.0.0.1 | assignments:start [2009/12/30 04:11] (current) – allison | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== | + | ====== |
- | Here, you can link to your course assignments: | ||
- | | + | |
- | * [[: | + | [[http:// |
- | * [[: | + | |
+ | |||
+ | A mandatory hardware laboratory component is required for CSE3215 (this is why the course has 4 credit weighting). The laboratory is weekly and requires attendance during the student' | ||
+ | |||
+ | Labs require preparatory work, which must be completed and approved prior to starting the lab. YOU WILL NOT BE ALLOWED TO START THE LAB IF YOU HAVE NOT SUBMITTED COMPLETE PREPATORY WORK. Students are required to document their lab work in their lab notebooks and with other appropriate documentation. This includes documenting all data collected and answering all questions posed. Students must present the documentation, | ||
+ | |||
+ | The laboratory is hands on and students should have experience with electronic circuits, computer organization and digital logic (e.g. strongly recommended or prerequisite courses are Phys 3150, CSE 2021, CSE 3201). | ||
+ | |||
+ | Some useful information and examples for the DE2 board are availble from [[http:// | ||
+ | |||
+ | |||
+ | ====== Location ====== | ||
+ | |||
+ | |||
+ | This course will make use of the digital systems lab. The lab is eqipped with boards and supporting software and equipment for development of HCS12 microcontroller and Altera CPLD designs. | ||
+ | |||
+ | ====== Lab Exercises ====== | ||
+ | |||
+ | |||
+ | | ||
+ | * [[: | ||
+ | * [[: | ||
assignments/start.1186603558.txt.gz · Last modified: 2009/12/30 04:05 (external edit)