course_outline
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
course_outline [2009/12/30 04:24] – allison | course_outline [2014/01/04 15:55] (current) – egz | ||
---|---|---|---|
Line 1: | Line 1: | ||
============ Course Outline: Embedded Systems ============ | ============ Course Outline: Embedded Systems ============ | ||
+ | CSE 3215 Winter 2014 | ||
+ | Department of Electrical Engineering and Computer Science | ||
- | CSE 3215 Winter 2010 | ||
- | Department of Computer Science and Engineering | ||
- | York University, | ||
+ | ====== Instructor ====== | ||
+ | [[https:// | ||
- | [[https:// | + | ====== Teaching Assistants (TAs) ====== |
+ | Navid Mohaghegh navid@cse.yorku.ca. | ||
+ | ====== Class and Lab Locations ====== | ||
+ | Lectures & | ||
+ | ====== Course overview and Outcomes ====== | ||
+ | Unlike a general-purpose computer, such as a personal computer, an embedded system is a special-purpose system in which the computer is completely encapsulated by the device it controls. The embedded system design consists of hardware, software, analog microelectronics, | ||
- | ====== Contact ====== | + | |
- | [[contact | Instructor: R. Allison; TA: Cyrus Minwalla]] | + | ====== Prerequisites ====== |
- | ====== Overview ====== | + | Students should have a good understanding of digital and analog electronics and computer organization. You should also be familiar with assembly programming (C programming will be helpful). |
- | Embedded systems are an important area of computer engineering and a large and growing market for computing technology. The trends to mobile computing, ubiquitous computing, and pervasive computing combined with ever increasing computational power and powerful new paradigms in hardware design are changing embedded systems design. In this course we consider the design of embedded hardware and software under pressures and constraints including performance, | ||
- | ====== Prerequisites ====== | ||
- | |||
- | |||
- | The departmental prerequisites for this course are general pre-requisites and CSE3201.04 (i.e. the latest version of the course, taught using Verilog and with a hardware lab component). Students should have a good understanding of digital and analogue electronics and computer organisation. You should also be familiar with assembly programming (C programming will be very helpful). | ||
====== Topics (tentative) ====== | ====== Topics (tentative) ====== | ||
^ Week ^ Dates ^ Lecture | ^ Week ^ Dates ^ Lecture | ||
- | | 1 | Jan 5, 7 | Introduction | + | | 1 | Jan 7, 9 | Introduction |
- | | 2 | Jan 12, 14 | + | |
- | | 3 | Jan 19, 21 | Peripherals | + | |
- | | 4 | Jan 26, 28 | Interrupts | + | |
- | | 5 | Feb 2, 4 | Test #1 Mar 31, Peripherals & Interrupts | + | |
- | | 6 | Feb 9, 11 | Memory and Busses | + | |
- | | | Feb 16, 18 | READING WEEK | No lab | | + | |
- | | 7 | Feb 23, 25 | Interfacing | + | |
- | | 8 | Mar 2, 4 | Interfacing | + | |
- | | 9 | Mar 9, 11 | Analogue interfacing, | + | |
- | | 10 | Mar 16, 18 | Programmable Logic and Rapid prototyping using FPGAs |Lab 5 con' | + | |
- | | 11 | Mar 23, 25 | Power, High Speed and other design constraints (time permitting) | + | |
- | | 12 | Mar 30, Apr 1 | Power, High Speed and other design constraints (time permitting) | + | |
- | | 13 | Apr 5 | no class | Lab 6 | | + | |
- | + | ||
- | + | ||
- | ====== Evaluation ====== | + | |
- | + | ||
- | [[grades| Grades and Grading]] | + | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | ====== Laboratory ====== | + | |
- | [[laboratory| Lab information]] | + | [[http:// |
+ | |||
course_outline.1262147099.txt.gz · Last modified: 2009/12/30 04:24 by allison