course_outline
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
course_outline [2011/12/30 15:16] – allison | course_outline [2014/01/04 15:55] (current) – egz | ||
---|---|---|---|
Line 1: | Line 1: | ||
============ Course Outline: Embedded Systems ============ | ============ Course Outline: Embedded Systems ============ | ||
+ | CSE 3215 Winter 2014 | ||
+ | Department of Electrical Engineering and Computer Science | ||
- | CSE 3215 Winter 2010 | ||
- | Department of Computer Science and Engineering | ||
- | York University, | ||
+ | ====== Instructor ====== | ||
+ | [[https:// | ||
- | [[https:// | + | ====== Teaching Assistants (TAs) ====== |
+ | Navid Mohaghegh navid@cse.yorku.ca. | ||
+ | ====== Class and Lab Locations ====== | ||
+ | Lectures & | ||
+ | ====== Course overview and Outcomes ====== | ||
+ | Unlike a general-purpose computer, such as a personal computer, an embedded system is a special-purpose system in which the computer is completely encapsulated by the device it controls. The embedded system design consists of hardware, software, analog microelectronics, | ||
- | ====== Contact ====== | + | |
- | [[contact | Instructor: R. Allison; TA: Anthony Calce, Cyrus Minwalla]] | + | ====== Prerequisites ====== |
- | ====== Overview ====== | + | Students should have a good understanding of digital and analog electronics and computer organization. You should also be familiar with assembly programming (C programming will be helpful). |
- | Embedded systems are an important area of computer engineering and a large and growing market for computing technology. The trends to mobile computing, ubiquitous computing, and pervasive computing combined with ever increasing computational power and powerful new paradigms in hardware design are changing embedded systems design. In this course we consider the design of embedded hardware and software under pressures and constraints including performance, | ||
- | ====== Prerequisites ====== | ||
- | |||
- | |||
- | The departmental prerequisites for this course are general pre-requisites and CSE3201.04 (i.e. the latest version of the course, taught using Verilog and with a hardware lab component). Students should have a good understanding of digital and analogue electronics and computer organisation. You should also be familiar with assembly programming (C programming will be very helpful). | ||
====== Topics (tentative) ====== | ====== Topics (tentative) ====== | ||
^ Week ^ Dates ^ Lecture | ^ Week ^ Dates ^ Lecture | ||
- | | 1 | Jan 4, 6 | Introduction | + | | 1 | Jan 7, 9 | Introduction |
- | | 2 | Jan 11, 13 | Microcontrollers, | + | |
- | | 3 | Jan 18, 20 | Peripherals | + | |
- | | 4 | Jan 25, 27 | Interrupts | + | |
- | | 5 | Feb 1, 3 | Peripherals & Interrupts | + | |
- | | 6 | Feb 8, 10 | Memory and Busses | + | |
- | | 7 | Feb 15, 17 | Interfacing | + | |
- | | | Feb 22, 24 | READING WEEK | No lab | | + | |
- | | 8 | Mar 1, 3 | Interfacing | + | |
- | | 9 | Mar 8, 10 | Analogue interfacing | + | |
- | | 10 | Mar 15, 17 | Programmable Logic and Rapid prototyping using FPGAs |Lab 5 con' | + | |
- | | 11 | Mar 22, 24 | Power, High Speed and other design constraints (time permitting) | + | |
- | | 12 | Mar 29, 31 | Power, High Speed and other design constraints (time permitting) | + | |
- | + | ||
- | Quizzes will be held during class periods. | + | |
- | + | ||
- | ====== Evaluation ====== | + | |
- | + | ||
- | [[grades| Grades and Grading]] | + | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | ====== Laboratory ====== | + | |
- | [[laboratory:start| Lab information]] | + | [[http:// |
+ | |||
course_outline.1325258209.txt.gz · Last modified: 2011/12/30 15:16 by allison