course_outline
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| course_outline [2015/01/04 23:23] – peterlian | course_outline [2015/01/05 14:33] (current) – peterlian | ||
|---|---|---|---|
| Line 7: | Line 7: | ||
| Chapter 1: Introduction to DSP and VSLI | Chapter 1: Introduction to DSP and VSLI | ||
| - | ===== Week 2 (Jan 12 - 6) ===== | + | ===== Week 2 (Jan 12 - 16) ===== |
| Chapter 2: Binary Arithmetic | Chapter 2: Binary Arithmetic | ||
| Line 31: | Line 31: | ||
| ===== Reading Week 7 (Feb 14-20) ===== | ===== Reading Week 7 (Feb 14-20) ===== | ||
| - | ===== Week 8 Midterm ===== | + | ===== Week 8 Midterm |
| No class on Feb 23 | No class on Feb 23 | ||
| Line 38: | Line 38: | ||
| - | ===== Week 9 Mar 2 - 6 ====== | + | ===== Week 9 |
| Chapter 5: Iterative Bound | Chapter 5: Iterative Bound | ||
| Line 44: | Line 44: | ||
| Project Task 3 starts on Mar 4 (due on Mar 30) | Project Task 3 starts on Mar 4 (due on Mar 30) | ||
| - | ===== Weeks 10 - 11 Mar 9 - 20 ===== | + | ===== Weeks 10 - 11 (Mar 9 - 20) ===== |
| Quiz 3 for Chapter 5 on Mar 11 (1: | Quiz 3 for Chapter 5 on Mar 11 (1: | ||
| Line 50: | Line 50: | ||
| Chapter 6: Pipelining and parallel processing | Chapter 6: Pipelining and parallel processing | ||
| - | ===== Weeks 12 - 13 Mar 23 - Apr 3 ===== | + | ===== Weeks 12 - 13 (Mar 23 - Apr 3) ===== |
| Quiz 4 for Chapter 6 on Mar 25 (1: | Quiz 4 for Chapter 6 on Mar 25 (1: | ||
| Chapter 7: Retiming | Chapter 7: Retiming | ||
| + | |||
| Chapter 8: Folding | Chapter 8: Folding | ||
| ===== Final Exam ===== | ===== Final Exam ===== | ||
| TBD | TBD | ||
course_outline.1420413798.txt.gz · Last modified: by peterlian
