User Tools

Site Tools


lectures

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
lectures [2014/02/02 15:39] nicklectures [2014/04/06 21:19] (current) nick
Line 13: Line 13:
        * {{:lsa2007-class1-intro-slides.pdf|Lecture 9a - Muller & Sag HPSG introduction}}            * {{:lsa2007-class1-intro-slides.pdf|Lecture 9a - Muller & Sag HPSG introduction}}    
        * {{:hpsg1.pdf||Lecture 9b - Zhang HPSG introduction}}            * {{:hpsg1.pdf||Lecture 9b - Zhang HPSG introduction}}    
 +       * {{:appendix_a.pdf|Lecture 9c - Naruedomkul HPSG introduction}}    
   * {{:lecture_10njc.pdf|Lecture 10 - HPSGs - Constituent Order}}       * {{:lecture_10njc.pdf|Lecture 10 - HPSGs - Constituent Order}}    
        * {{:lsa2007-class2-order-aux-slides.pdf|Lecture 10 - HPSGs - Constituent Order}}            * {{:lsa2007-class2-order-aux-slides.pdf|Lecture 10 - HPSGs - Constituent Order}}    
Line 22: Line 23:
      * {{:some_universal_principles_and_grammar_rules.pdf|some universal rules}}        * {{:some_universal_principles_and_grammar_rules.pdf|some universal rules}}  
      * {{:hpsg_a_synopsis.pdf|synopsis}}        * {{:hpsg_a_synopsis.pdf|synopsis}}  
 +          * {{:modularhpsg.ppt|modular hpsg}}  
 +          * {{:modularhpsg.pdf|modular hpsg}}  
 +          * {{:just-in-time.ppt|just in time hpsg}} 
 +          * {{:01basic_idea.pdf|hpsg - basic idea}}  
 +          * {{:02basic_systex.pdf|hpsg - basic syntax}}  
 +          * {{:03consituency.pdf|hpsg - consistency}}  
 +          * {{:04construction.pdf|hpsg - construction}}  
 +          * {{:06agreement.pdf|hpsg - agreement}}  
 +          * {{:08dependency.pdf|hpsg - dependency}}  
 +          * {{:09relative_clause.pdf|hpsg - relative clause}}  
 +          * {{:10binding_theory.pdf|hpsg - binding theory}}  
 +          * {{:index1.pdf|problems with cfg's}}
 +  * {{:alzheimer0404n.ppt|n-gram analysis}}  
 +  * {{:lecture_12_statnlp.pdf|Lecture 12 - Statistical NLP Introduction}}   
 +          * {{:lecture02.ppt|Lecture 12+ - vector space model}}    
 +          * {{:lecture02-1.ppt|Lecture 12++ - more vector space model}}    
 +          * {{:stanford_manning14.pdf|Parsing as Search - C, Manning}}    
  
 +  * {{:cse6339-presentation_ir_vsm.pdf|Lecture 13 Farzana & Yasser's vector space model}}    
 +          * {{:vector_space_model-updated.ppt|Lecture 13 razieh’s vector space model}}    
 +          * {{:presentation.ppt|Lecture 13 vector space model - morteza zihayat}}    
 +          * {{:lecture_13_ir_and_vsm_.ppt|Lecture 13 alternative vector space model}}    
 +  * {{:nima_and_sanjay.pdf|Lecture 14 Nima & Sanjay's language modelling}}    
 +          * {{:lecture_14_text_classification.ppt|Lecture 14 elnaz text classification}}    
 +          * {{:lecture_14_text_classification_.ppt|Lecture 14 alternative text classification incomplete}}     
 +          * {{:text_classification_presentation.pdf|Lecture 14 alternative text classification - nadine dulisch}}   
  
-     * {{:modularhpsg.ppt|modular hpsg}}   +  * {{|Lecture 15 Babanejad-Dehaki & Yang Parser Evaluation}}    
-     * {{:modularhpsg.pdf|modular hpsg}}   +
-     * {{:just-in-time.ppt|just in time hpsg}}  +
-     * {{:01basic_idea.pdf|hpsg - basic idea}}   +
-     * {{:02basic_systex.pdf|hpsg - basic syntax}}   +
-     * {{:03consituency.pdf|hpsg - consistency}}   +
-     * {{:04construction.pdf|hpsg - construction}}   +
-     * {{:06agreement.pdf|hpsg - agreement}}   +
-     * {{:08dependency.pdf|hpsg - dependency}}   +
-     * {{:09relative_clause.pdf|hpsg - relative clause}}   +
-     * {{:10binding_theory.pdf|hpsg - binding theory}}   +
-     * {{:index1.pdf|problems with cfg's}}+
  
-  * {{:statnlp.ppt|Lecture 13 - Statistical NLP Introduction}}     
-  * {{:lecture02.ppt|Lecture 13+ - vector space model}}     
-  * {{:lecture02-1.ppt|Lecture 13++ - more vector space model}}     
  
-  * {{:stanford_manning14.pdf|Parsing as Search - C, Manning}}    +  * {{Lecture 16 Poots and Saberi HMM}}     
 + 
 + 
 +  * {{:nima_and_sanjay.pdf|Lecture 14 Nima & Sanjay's language modelling}}    
  
-  * {{:vector_space_model-updated.ppt|Lecture 13 razieh’s vector space model}}     
-  * {{:presentation.ppt|Lecture 13 vector space model - morteza zihayat}}     
-  * {{:lecture_13_ir_and_vsm_.ppt|Lecture 13 alternative vector space model}}     
-  * {{:lecture_14_text_classification.ppt|Lecture 14 elnaz text classification}}     
-  * {{:lecture_14_text_classification_.ppt|Lecture 14 alternative text classification incomplete}}      
-  * {{:text_classification_presentation.pdf|Lecture 14 alternative text classification - nadine dulisch}}    
   * {{:ameeta.pdf|Lecture 15 ameeta}}       * {{:ameeta.pdf|Lecture 15 ameeta}}    
   * {{:lecture_16_haluk-presentation.pdf|Lecture 16 haluk - probabilistic modelling and joint distribution model}}       * {{:lecture_16_haluk-presentation.pdf|Lecture 16 haluk - probabilistic modelling and joint distribution model}}    
Line 62: Line 71:
  
 * miscellaneous lectures * miscellaneous lectures
 +  * {{:pattern.pdf|matching}}    
   * {{:fsa-re-2009.pdf|finite state machines}}       * {{:fsa-re-2009.pdf|finite state machines}}    
   * {{:just-in-time.ppt|just in time subgrammar extraction}}   * {{:just-in-time.ppt|just in time subgrammar extraction}}
lectures.1391355572.txt.gz · Last modified: 2014/02/02 15:39 by nick

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki