course_outline
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| course_outline [2014/12/12 22:10] – aboelaze | course_outline [2015/01/07 19:51] (current) – aboelaze | ||
|---|---|---|---|
| Line 11: | Line 11: | ||
| a good verilog paper {{: | a good verilog paper {{: | ||
| - | {{:week_1.pdf|Verilog tutorial}} A very good Introduction to Verilog by Prof. Hyde Bucknell University. it is rather old (1997) but very good introduction to Verilog | + | {{:verilog.pdf|}}} A very good Introduction to Verilog by Prof. Hyde Bucknell University. it is rather old (1997) but very good introduction to Verilog |
| ---- | ---- | ||
| Line 134: | Line 134: | ||
| Check your marks fro assignments and quizzes. {{: | Check your marks fro assignments and quizzes. {{: | ||
| + | |||
| + | |||
| + | Labs A to K marks {{: | ||
| few of you submitted quiz 2 with no name on it, obviously no mark is given. | few of you submitted quiz 2 with no name on it, obviously no mark is given. | ||
| Line 148: | Line 151: | ||
| ==== Final Exam ==== | ==== Final Exam ==== | ||
| + | |||
| + | |||
| + | |||
| + | Final **NON OFFICIAL ** letter grades | ||
| + | |||
course_outline.1418422232.txt.gz · Last modified: by aboelaze
