grades
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
grades [2014/08/20 15:29] – nick | grades [2014/08/22 15:11] (current) – nick | ||
---|---|---|---|
Line 7: | Line 7: | ||
* Grading – Graduate Students (CSE 6412): | * Grading – Graduate Students (CSE 6412): | ||
* The course will be graded on the basis of one minor and substantial assignment (10% \\ | * The course will be graded on the basis of one minor and substantial assignment (10% \\ | ||
- | * and 15%), one in-class presentation (10%), one final exam (10%), one paper(20%) and \\ | + | * and 15%), one in-class presentation (10%), one final exam (10%), one paper(15%) and \\ |
* one project (40%). \\ | * one project (40%). \\ | ||
grades.1408548570.txt.gz · Last modified: 2014/08/20 15:29 by nick