projects:g5:start
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
projects:g5:start [2014/04/25 14:50] – cse92028 | projects:g5:start [2014/04/28 23:39] (current) – cse92028 | ||
---|---|---|---|
Line 8: | Line 8: | ||
===== Video ===== | ===== Video ===== | ||
- | http://youtu.be/HLdkLN50t0E | + | https://www.youtube.com/watch? |
Line 37: | Line 37: | ||
===== Description of Project ===== | ===== Description of Project ===== | ||
- | Flexus lets you use the electrical activity in your muscles to wirelessly control your computer, phone and other digital | + | As we live in the digital age, we are constantly using more and more digital |
- | In today' | + | With the increased adoption of wearable technology, we sought to solve this limitation |
+ | |||
+ | The Flexus uses electromyography (EMG) to sense small muscle electrical activity that occur when you flex. | ||
+ | |||
+ | The Flexus | ||
+ | |||
+ | One way to demonstrate the versatility and accuracy of the Flexus in real-time was done using an AR Drone. | ||
===== Images ( Setup/ | ===== Images ( Setup/ | ||
Line 95: | Line 101: | ||
{{: | {{: | ||
- | Key to its design is the ability of modularity. | + | **Competitive Edge** |
+ | |||
+ | Key to its design is the ability of modularity. | ||
+ | |||
+ | The Flexus' | ||
**Market** | **Market** | ||
Line 111: | Line 121: | ||
**Conclusion** | **Conclusion** | ||
- | The Flexus sleeve has been demonstrated to recognize gestures in real-time allowing for fluid device interaction.. Using a prototyped EMG sensing circuit for muscle activity data and the iPhone’s three-axis accelerometer and gyroscope. | + | The Flexus sleeve has been demonstrated to recognize gestures in real-time allowing for fluid device interaction. |
As people are evermore interacting with the increasing amount of devices, their capacity to interact at the same time is limited. We believe the Flexus will further increase user device interactivity by allowing for fluid, friendly gestures to be recognized and sent in real time to 3rd party devices. | As people are evermore interacting with the increasing amount of devices, their capacity to interact at the same time is limited. We believe the Flexus will further increase user device interactivity by allowing for fluid, friendly gestures to be recognized and sent in real time to 3rd party devices. |
projects/g5/start.1398437441.txt.gz · Last modified: 2014/04/25 14:50 by cse92028