projects:g5:start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| projects:g5:start [2014/04/25 22:35] – cse92028 | projects:g5:start [2014/04/28 23:39] (current) – cse92028 | ||
|---|---|---|---|
| Line 8: | Line 8: | ||
| ===== Video ===== | ===== Video ===== | ||
| - | http://youtu.be/HLdkLN50t0E | + | https://www.youtube.com/watch? |
| Line 37: | Line 37: | ||
| ===== Description of Project ===== | ===== Description of Project ===== | ||
| - | Flexus lets you use the electrical activity in your muscles to wirelessly control your computer, phone and other digital | + | As we live in the digital age, we are constantly using more and more digital |
| - | In today' | + | With the increased adoption of wearable technology, we sought to solve this limitation |
| + | |||
| + | The Flexus uses electromyography (EMG) to sense small muscle electrical activity that occur when you flex. | ||
| + | |||
| + | The Flexus | ||
| + | |||
| + | One way to demonstrate the versatility and accuracy of the Flexus in real-time was done using an AR Drone. | ||
| ===== Images ( Setup/ | ===== Images ( Setup/ | ||
| Line 95: | Line 101: | ||
| {{: | {{: | ||
| - | **Competitve | + | **Competitive |
| - | Key to its design is the ability of modularity. | + | Key to its design is the ability of modularity. |
| The Flexus' | The Flexus' | ||
projects/g5/start.1398465355.txt.gz · Last modified: by cse92028
