grades
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
grades [2013/11/07 18:59] – peterlian | grades [2015/01/29 02:28] (current) – peterlian | ||
---|---|---|---|
Line 3: | Line 3: | ||
The weight distribution of the course components is as follows: | The weight distribution of the course components is as follows: | ||
- | * 20% - Assignments and Quizzes | + | * 20% - Quizzes |
- | * 25% - Lab Projects | + | * 25% - Labs |
* 20% - Midterm | * 20% - Midterm | ||
* 35% - Final Exam | * 35% - Final Exam | ||
- | You can view your marks | + | Unofficial |
- | [[https:// | + | [[https:// |
Conversion from numeric to letter grade is applied to the overall mark only and in accordance with the following departmental standard: | Conversion from numeric to letter grade is applied to the overall mark only and in accordance with the following departmental standard: | ||
Line 18: | Line 18: | ||
* [[http:// | * [[http:// | ||
- | Student ID LabA (100) LabB (100) Midterm (40) Assignment 1 (100) | ||
- | Average 77.26 76.74 23.92 81.56 | ||
- | 206016471 0 0 30 94 | ||
- | 206593727 96 0 27 92 | ||
- | 207964018 95 100 40 96 | ||
- | 208451098 72 68 13 100 | ||
- | 209066648 23 86 5 0 | ||
- | 209072729 76 84 19 88 | ||
- | 209214040 57 92 23 54 | ||
- | 209459132 88 61 21 76 | ||
- | 209818626 93 50 8 78 | ||
- | 209825860 64 0 absent 0 | ||
- | 209887837 97 100 36 100 | ||
- | 210079259 80 93 34 80 | ||
- | 210285112 94 91 18 95 | ||
- | 210295020 98 90 10 100 | ||
- | 210451383 89 100 23 75 | ||
- | 210452308 83 100 13 91 | ||
- | 210463321 96 96 36 98 | ||
- | 210547412 74 98 27 92 | ||
- | 210597185 92 100 30 94 | ||
- | 210632073 94 100 23 100 | ||
- | 210653764 62 83 23 86 | ||
- | 210662021 0 0 25 98 | ||
- | 210666915 80 83 20 92 | ||
- | 210845428 80 91 30 88 | ||
- | 210849958 44 77 22 82 | ||
- | 210934958 68 87 26 100 | ||
- | 211042256 78 55 18 39 | ||
- | 211048352 85 72 21 82 | ||
- | 211094794 68 73 25 70 | ||
- | 211115482 95 100 26 100 | ||
- | 211139896 90 100 27 96 | ||
- | 211151123 0 100 MC 96 | ||
- | 211173093 91 100 26 87 | ||
- | 211224243 89 93 30 62 | ||
- | 211266657 90 68 27 70 | ||
- | 211290780 71 92 30 61 | ||
- | 211299583 95 68 5 100 | ||
- | 211304508 68 87 33 80 | ||
- | 211306420 84 100 16 96 | ||
- | 211349610 61 87 19 90 | ||
- | 211366424 95 0 4 88 | ||
- | 211413580 57 73 16 0 | ||
- | 211436425 93 91 3 94 | ||
- | 211436953 76 59 17 100 | ||
- | 211489796 62 86 22 89 | ||
- | 211497971 100 98 26 94 | ||
- | 211509577 89 79 17 100 | ||
- | 211512118 88 95 30 99 | ||
- | 211540945 95 0 28 93 | ||
- | 211541885 0 0 10 96 | ||
- | 211552692 65 72 21 100 | ||
- | 211564069 93 100 13 100 | ||
- | 211644341 96 90 31 82 | ||
- | 211694585 86 88 30 0 | ||
- | 211704558 92 0 21 94 | ||
- | 211712577 96 0 25 100 | ||
- | 211818192 85 68 30.5 98 | ||
- | 211869476 94 77 12 84 | ||
- | 211898723 0 76 27 97 | ||
- | 211908431 100 77 18 96 | ||
- | 211908530 96 100 32 61 | ||
- | 211928926 82 82 MC 74 | ||
- | 211931722 58 57 MC 0 | ||
- | 211938792 59 0 8 98 | ||
- | 211941010 92 87 26 62 | ||
- | 211951035 85 54 23 100 | ||
- | 212066189 70 92 38 100 | ||
- | 212114450 91 94 36 47 | ||
- | 212126850 77 100 23 92 | ||
- | 212166187 84 92 26 90 | ||
- | 212166906 94 96 37 62 | ||
- | 212172722 58 90 37 77 | ||
- | 212181509 91 100 24 91 | ||
- | 212206892 0 87 11 66 | ||
- | 212235248 88 100 14 66 | ||
- | 212264966 88 100 37 92 | ||
- | 212266607 60 81 28 91 | ||
- | 212278693 42 50 24 43 | ||
- | 212290987 90 73 22 94 | ||
- | 212317145 87 63 18 96 | ||
- | 212355459 86 89 27 92 | ||
- | 212378139 59 75 25 92 | ||
- | 212387445 96 88 34 60 | ||
- | 212390100 52 37 14 40 | ||
- | 212407375 96 87 15 100 | ||
- | 212449393 89 83 33 96 | ||
- | 212496220 93 98 32 96 | ||
- | 212506812 80 92 1 88 | ||
- | 212511069 93 98 35 98 | ||
- | 212521860 98 98 35 100 | ||
- | 212523908 100 100 28 98 | ||
- | 212550679 72 80 25 0 | ||
- | 212578050 86 95 32 90 | ||
- | 212592192 97 90 31 100 | ||
- | 212621595 94 100 31 100 | ||
- | 212664124 93 92 32 96 | ||
- | 213194964 85 90 35 75 | ||
- | 213253521 88 77 33 88 | ||
grades.1383850776.txt.gz · Last modified: 2013/11/07 18:59 by peterlian