start
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
start [2007/08/14 15:36] – external edit 127.0.0.1 | start [2015/11/22 04:16] (current) – peterlian | ||
---|---|---|---|
Line 4: | Line 4: | ||
===== Description | ===== Description | ||
- | The course | + | This course |
- | ===== Lecture Times ===== | + | The topics will include: |
+ | * Introduction, | ||
+ | * Kirchhoff' | ||
+ | * Nodal analysis, mesh analysis. | ||
+ | * Introduction to operational amplifiers. | ||
+ | * Superposition, | ||
+ | * Inductance capacitance and duality. | ||
+ | * First order RL and RC circuits. | ||
+ | * Second order linear circuits. | ||
+ | * Sinusoidal steady state analysis. | ||
+ | * Sinusoidal steady state power calculation, | ||
+ | * Magnetically coupled circuits and transformers. | ||
- | * Section A: Mondays and Fridays, 11:00am - 12:00pm, CSE 111 | ||
+ | ===== Course Learning Outcome ===== | ||
+ | Upon satisfactory completion of the course, the student will be able to: | ||
+ | * Analyse resistive circuits using basic laws (node and loop analysis, Thevenin, Norton' | ||
+ | * Determine the transient response of RC, RL, and RLC circuits | ||
+ | * Analyse AC circuits in steady state using the phasor method | ||
+ | * Use basic tools such as MATLAB and SPICE for circuit analysis | ||
+ | * Measure basic electrical signals using electronic measurement equipment in a lab setting. | ||
+ | |||
+ | ===== Lecture and Lab Times ===== | ||
+ | |||
+ | * Lectures: Tuesdays and Thursdays 11: | ||
+ | * Labs are in every alternative week for each group | ||
+ | * Lab-01 and Lab-03: Wednesday 1:30 - 4:30pm WSC 108 | ||
+ | * Lab-02 and Lab-04: Friday 4:30 - 7:30pm WSC 108 | ||
+ | * Lab-05: Friday 1:30 - 4:30pm WSC 108 | ||
+ | |||
+ | |
start.1187105762.txt.gz · Last modified: 2015/09/08 13:49 (external edit)