projects
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| projects [2015/08/26 21:51] – jarek | projects [2015/08/26 21:59] (current) – jarek | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Proposed Projects for Fall 2015 ====== | ====== Proposed Projects for Fall 2015 ====== | ||
| \\ | \\ | ||
| - | Clustering High-Dimensional Data Sets | + | ======Clustering High-Dimensional Data Sets====== |
| - | Supervisor: Suprakash Datta | + | **Supervisor:** Suprakash Datta |
| Clustering is a basic technique for analyzing data sets. Clustering is the process of grouping data points in a way that points within a group are | Clustering is a basic technique for analyzing data sets. Clustering is the process of grouping data points in a way that points within a group are | ||
| Line 18: | Line 18: | ||
| + | \\ | ||
| + | ======Metaheuristic-based Optimization techniques====== | ||
| - | Metaheuristic-based Optimization techniques | + | **Supervisor:** Suprakash Datta |
| - | + | ||
| - | Supervisor: Suprakash Datta | + | |
| Optimization is a crucial step in many computational problems. For computational problems that seem (or are known to be) intractable, | Optimization is a crucial step in many computational problems. For computational problems that seem (or are known to be) intractable, | ||
| Line 33: | Line 33: | ||
| Required Background: General CSE408x prerequisites | Required Background: General CSE408x prerequisites | ||
| - | =====Data visualization in Skydive===== | + | \\ |
| + | |||
| + | ======Data visualization in Skydive====== | ||
| - | **Supervisor: | + | **Supervisor: |
| Skydive is a prototype system designed for database visualization using a concept of the so called | Skydive is a prototype system designed for database visualization using a concept of the so called | ||
| Line 67: | Line 69: | ||
| \\ | \\ | ||
| - | =====Genome-wide identification of plant micro RNAs===== | ||
| + | ======Genome-wide identification of plant micro RNAs====== | ||
| - | **Supervisor: | + | |
| + | **Supervisor: | ||
| Line 114: | Line 117: | ||
| \\ | \\ | ||
| - | =====Dynamic Interface Detection and Control Project===== | ||
| - | **Supervisor: | + | ======Dynamic Interface Detection and Control Project====== |
| + | |||
| + | **Supervisor: | ||
| Line 142: | Line 146: | ||
| \\ | \\ | ||
| + | |||
| ====== DDoS Attack using Google-bots ====== | ====== DDoS Attack using Google-bots ====== | ||
| - | **Supervisor**: Ntalija | + | **Supervisor:** Natalija |
| **Recommended Background**: | **Recommended Background**: | ||
| Line 168: | Line 173: | ||
| \\ | \\ | ||
| + | |||
| ====== Attentive Sensing for Better Two-Way Communication in Remote Learning Environments ====== | ====== Attentive Sensing for Better Two-Way Communication in Remote Learning Environments ====== | ||
projects.1440625886.txt.gz · Last modified: by jarek
