course_outline
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| course_outline [2016/01/03 21:06] – egz | course_outline [2018/09/05 05:39] (current) – egz | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Course Outline ====== | ====== Course Outline ====== | ||
| - | |||
| - | |||
| ===== Week 1 ===== | ===== Week 1 ===== | ||
| + | Introduction to medical devices | ||
| + | - Overview of medical Devices | ||
| + | - Introduction to Amplifier | ||
| + | - Information about course and Lab experiments | ||
| - | Introduction to medical devices. | + | * Text book: Chapter 3 |
| - | + | ||
| ===== Week 2 ===== | ===== Week 2 ===== | ||
| - | + | Bio-medical sensors and interface circuits | |
| - | Basic of Sensors and Interface Circuits. | + | |
| + | - Interface circuits and Amplifiers | ||
| ===== Week 3 ===== | ===== Week 3 ===== | ||
| - | |||
| Bio-potentials and related medical devices 1 | Bio-potentials and related medical devices 1 | ||
| - Electromyography (EMG) I | - Electromyography (EMG) I | ||
| - Electromyography (EMG) II | - Electromyography (EMG) II | ||
| - | |||
| ===== Week 4 ===== | ===== Week 4 ===== | ||
| | | ||
| - Electromyography (EEG) I | - Electromyography (EEG) I | ||
| - Electromyography (EEG) II | - Electromyography (EEG) II | ||
| - | |||
| ===== Week 5 ===== | ===== Week 5 ===== | ||
| - | |||
| Bio-potentials and related medical devices 3 | Bio-potentials and related medical devices 3 | ||
| - Electrocardiogram (ECG) I | - Electrocardiogram (ECG) I | ||
| - Electrocardiogram (ECG) II | - Electrocardiogram (ECG) II | ||
| - | |||
| ===== Week 6 ===== | ===== Week 6 ===== | ||
| Bio-potentials and related medical devices 4 | Bio-potentials and related medical devices 4 | ||
| - ECG and Pulse | - ECG and Pulse | ||
| - | - Midterm | + | - Respiratory system 1 ( Fundamental Study using Thermal and respiratory transducers) |
| ===== Week 7 ===== | ===== Week 7 ===== | ||
| - | **Winter | + | **Reading Week** |
| ===== Week 8 ===== | ===== Week 8 ===== | ||
| - | - Respiratory system 1 ( Fundamental Study using Thermal and respiratory transducers) | + | - **Midterm** |
| - Electrodoemal Activity (EDA) and Polo-graph (Fundamental Study using Pulse, respiratory and skin resistance transducers) | - Electrodoemal Activity (EDA) and Polo-graph (Fundamental Study using Pulse, respiratory and skin resistance transducers) | ||
| - | |||
| ===== Week 9 ===== | ===== Week 9 ===== | ||
| - | |||
| - Bio-potentials and related medical devices 5 ( Electrooculography (EOG)) | - Bio-potentials and related medical devices 5 ( Electrooculography (EOG)) | ||
| - Basic of Neuroscience study (Reaction Time measurement using headphone and hand-switch) | - Basic of Neuroscience study (Reaction Time measurement using headphone and hand-switch) | ||
| - | |||
| ===== Week 10 ===== | ===== Week 10 ===== | ||
| - | + | Respiratory system 2 | |
| - | + | - Spiro-meter I | |
| - | + | - Spiro-meter II | |
| - | ===== Drop Deadline | + | ===== Week 11 ===== |
| + | - Bio-potentials and related medical devices 6 ( Biofeedback Measurement) | ||
| + | - Bio-potentials and Respiratory system (Aerobic Exercise test) | ||
| + | ===== Week 12 ===== | ||
| + | - Blood Circulation System ( Blood Pressure Monitoring) | ||
| + | - Bio-potentials and related medical devices 7 (Heart Sound Measurement using Stethoscope) | ||
| ===== Week 13 ===== | ===== Week 13 ===== | ||
| + | - Bio-potentials and related medical devices 8 (Spinal Cord Reflexes measurement using Twin-axis Goniometer and Reflex Hammer) | ||
| + | - Review | ||
| ===== Final Exam ===== | ===== Final Exam ===== | ||
course_outline.1451855161.txt.gz · Last modified: by egz
