course_outline
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| course_outline [2017/09/03 23:28] – egz | course_outline [2017/09/03 23:32] (current) – egz | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| |week | Lecture | Laboratory |Reading| | |week | Lecture | Laboratory |Reading| | ||
| - | |1|Principle of Measurement|No Lab|Ref. 1, Ch. 1-4| | + | |1|Principle of Measurement|No Lab|Ref. 1, Ch. 1| |
| - | |2|Fundamental of Electrical Measurement 1|Lab 1 |Ref. 1, Ch. 7-9| | + | |2|Fundamental of Electrical Measurement 1|Lab 1 |Ref. 1, Ch. 7| |
| - | |3|Fundamental of Electrical Measurement 2| Continuation of Lab 1 |Ref. 1, Ch. 7-9| | + | |3|Fundamental of Electrical Measurement 2| Continuation of Lab 1 |Ref. 1, Ch. 8| |
| - | |4|Physical Sensors 1|Lab 2|Ref. 1, Ch. 13-15| | + | |4|Physical Sensors 1|Lab 2|Ref. 1, Ch. 13| |
| - | |5|Physical Sensors 2|Continuation of Lab 2|Ref. 1, Ch. 13-15| | + | |5|Physical Sensors 2|Continuation of Lab 2|Ref. 1, Ch. 14| |
| - | |6|Physical Sensors 3|Lab 3|Ref. 1, Ch. 13-15| | + | |6|Physical Sensors 3|Lab 3|Ref. 1, Ch. 15| |
| - | |7|Physical Sensors 4|No Lab|Ref. 1, Ch. 13-15| | + | |7|Physical Sensors 4|No Lab|Ref. 1, Ch. 16| |
| - | |Reading week|No Lecture on Friday|No Lab |Ref. 1, Ch. 13-15| | + | |Reading week|No Lecture on Friday|No Lab |-| |
| |8|Chemical Sensors 1|Lab 4|Ref. 2| | |8|Chemical Sensors 1|Lab 4|Ref. 2| | ||
| |9|Chemical Sensors 2 |Continuation of Lab 4|Ref. 2| | |9|Chemical Sensors 2 |Continuation of Lab 4|Ref. 2| | ||
course_outline.txt · Last modified: by egz
