course_outline
This is an old revision of the document!
Course Outline
Course Outline
- Outline (Lectures, Lab experiments, and Readings)
week | Lecture | Laboratory | Reading |
1 | Principle of Measurement | No Lab | Chapter-1 |
2 | Fundamental of Electrical Measurement 1 | Lab 1a | |
3 | Fundamental of Electrical Measurement 2 | Lab 1b | |
4 | Physical Sensors 1 | Lab 2a | Chapter 5 |
5 | Physical Sensors 2 | Lab 2b | Chapter-6 |
6 | Physical Sensors 3 | Lab 3a | Chapter-6 |
7 | Physical Sensors 4 | No Lab | - |
Reading week | No Lecture on Friday | No Lab | - |
8 | Chemical Sensors 1 | Lab 4a | Chapter-2 |
9 | Chemical Sensors 2 | Lab 4b | Chapter 2 |
10 | Chemical Sensors 3 | Lab 5a | |
11 | Biological Sensors 1 | Lab 5b | Chapter-8 |
12 | Biological Sensors 2 | Lab 6a | |
13 | Biological Sensors 3 | Lab 6b | Chapter-7 |
course_outline.1504479470.txt.gz · Last modified: 2017/09/03 22:57 by egz