start
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
start [2017/08/11 13:15] – wildes | start [2017/08/11 13:16] (current) – wildes | ||
---|---|---|---|
Line 2: | Line 2: | ||
====== EECS 4422/ | ====== EECS 4422/ | ||
- | ===== CSE 4422/5323: Computer Vision ===== | + | ===== EECS 4422/5323: Computer Vision ===== |
/* | /* | ||
Line 12: | Line 12: | ||
*/ | */ | ||
- | ===== Fall Term 2013-14 ===== | + | ===== Fall Term 2017-18 ===== |
This course introduces the fundamental concepts of vision with emphasis on computer science and engineering. In particular, the course covers the image formation process, image representation, | This course introduces the fundamental concepts of vision with emphasis on computer science and engineering. In particular, the course covers the image formation process, image representation, |
start.1502457329.txt.gz · Last modified: 2017/08/11 13:15 by wildes