course_descriptions
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
course_descriptions [2017/08/10 17:18] – created jenkin | course_descriptions [2020/07/17 23:31] (current) – aan | ||
---|---|---|---|
Line 1: | Line 1: | ||
+ | ~~NOTOC~~ | ||
+ | ====== Course Descriptions | ||
These course descriptions are copied from the EECS Supplemental Calendar. The descriptions are provided here as a convenience. In the event that there is a discrepancy between the versions here and the supplemental calendar, the supplemental calendar is the definitive version. | These course descriptions are copied from the EECS Supplemental Calendar. The descriptions are provided here as a convenience. In the event that there is a discrepancy between the versions here and the supplemental calendar, the supplemental calendar is the definitive version. | ||
- | Note that the required “formal seminar presentation” | + | Note that the required “formal seminar presentation” |
- | CSE 4080 3.0 Computer Science Project | + | **EECS 4070 3.0 Directed Studies** |
- | This is a course for advanced students, normally those in the fourth year of an honours program, or students who have passed 36 computer science credits. Students who have a project they wish to do need to convince a member of the faculty in the Department that it is appropriate for course credit. Alternatively, | + | This is a course for advanced students who wish to carry out independent study on a topic within EECS that is not offered in a regular course during a particular academic session. The student must identify a faculty member with expertise in the area that is willing to supervise the student' |
+ | |||
+ | At the beginning of the term, the student and faculty supervisor must prepare a written description of the course, its content, and the method of evaluation. The work involved must be equivalent to a three-credit course at the 4000 level, and the course coordinator must confirm this before the student is permitted to enrol. The evaluation will generally be based on written work and the student' | ||
+ | The course coordinator, | ||
+ | |||
+ | Prerequisites: | ||
+ | LE/EECS major courses and permission of course coordinator | ||
+ | |||
+ | **EECS 4080 3.0 Computer Science Project** | ||
+ | |||
+ | This is a course for advanced students, normally those in the fourth year of an honours program, or students who have passed 36 computer science credits. Students who have a project they wish to do need to convince a member of the faculty in the Department that it is appropriate for course credit. Alternatively, | ||
Prerequisites: | Prerequisites: | ||
- | Course Credit Exclusions: | + | Course Credit Exclusions: |
- | CSE 4081 6.0 Intelligent Systems Project | + | **EECS |
This is an honours thesis course in Intelligent Systems. Although a course coordinator will be assigned to the course, the bulk of the course will take place through the interaction between a supervisor and a single student (or group of students). After two organizational meetings in September, the student will work with his/her supervisor directly. The course requires an initial project proposal that will be submitted to and approved by the supervisor and the course coordinator (director). This is, in essence, a contract for the project to follow. The supervisor will evaluate the performance of the student in early January. The format of this evaluation will vary from project to project, but the requirements of this evaluation will be specified in the original project proposal. At the beginning of the course, the course director (coordinator) will establish a date and format for the public presentation of all Intelligent System Projects. Normally held between reading week and the third last week of term, this presentation will normally consist of either a short public oral or poster presentation of the project. (The actual format may change from year to year.) All of the faculty associated with the Intelligent Systems Stream will be invited to attend this presentation. The individual supervisor, the course coordinator and one more faculty member will mark this presentation. The final report will be due at the end of the term and will be marked by the individual supervisor. The actual nature of the project will vary from student to student. Although projects that involve significant implementation are anticipated, | This is an honours thesis course in Intelligent Systems. Although a course coordinator will be assigned to the course, the bulk of the course will take place through the interaction between a supervisor and a single student (or group of students). After two organizational meetings in September, the student will work with his/her supervisor directly. The course requires an initial project proposal that will be submitted to and approved by the supervisor and the course coordinator (director). This is, in essence, a contract for the project to follow. The supervisor will evaluate the performance of the student in early January. The format of this evaluation will vary from project to project, but the requirements of this evaluation will be specified in the original project proposal. At the beginning of the course, the course director (coordinator) will establish a date and format for the public presentation of all Intelligent System Projects. Normally held between reading week and the third last week of term, this presentation will normally consist of either a short public oral or poster presentation of the project. (The actual format may change from year to year.) All of the faculty associated with the Intelligent Systems Stream will be invited to attend this presentation. The individual supervisor, the course coordinator and one more faculty member will mark this presentation. The final report will be due at the end of the term and will be marked by the individual supervisor. The actual nature of the project will vary from student to student. Although projects that involve significant implementation are anticipated, | ||
Line 17: | Line 29: | ||
Marking Scheme: | Marking Scheme: | ||
- | Mid-term evaluation: 30% | + | * Mid-term evaluation: 30% |
- | Public presentation evaluation: 30% | + | |
- | Final report: 40% | + | |
Prerequisites: | Prerequisites: | ||
- | Course Credit Exclusions: | + | Course Credit Exclusions: |
- | CSE 4082 6.0 Interactive Systems Project | + | **EECS |
This is an honours thesis course in Interactive Systems. Although a course coordinator will be assigned to the course, the bulk of the course will take place through the interaction between a supervisor and a single student (or group of students). After two organizational meetings in September, the student will work with his/her supervisor directly. The course requires an initial project proposal that will be submitted to and approved by the supervisor and the course coordinator (director). This is, in essence, a contract for the project to follow. The supervisor will evaluate the performance of the student in early January. The format of this evaluation will vary from project to project, but the requirements of this evaluation will be specified in the original project proposal. At the beginning of the course, the course director (coordinator) will establish a date and format for the public presentation of all Interactive System Projects. Normally held between reading week and the third last week of term, this presentation will normally consist of either a short public oral or poster presentation of the project. (The actual format may change from year to year.) All of the faculty associated with the Interactive Systems Stream will be invited to attend this presentation. The individual supervisor, the course coordinator and one more faculty member will mark this presentation. The final report will be due at the end of the term and will be marked by the individual supervisor. | This is an honours thesis course in Interactive Systems. Although a course coordinator will be assigned to the course, the bulk of the course will take place through the interaction between a supervisor and a single student (or group of students). After two organizational meetings in September, the student will work with his/her supervisor directly. The course requires an initial project proposal that will be submitted to and approved by the supervisor and the course coordinator (director). This is, in essence, a contract for the project to follow. The supervisor will evaluate the performance of the student in early January. The format of this evaluation will vary from project to project, but the requirements of this evaluation will be specified in the original project proposal. At the beginning of the course, the course director (coordinator) will establish a date and format for the public presentation of all Interactive System Projects. Normally held between reading week and the third last week of term, this presentation will normally consist of either a short public oral or poster presentation of the project. (The actual format may change from year to year.) All of the faculty associated with the Interactive Systems Stream will be invited to attend this presentation. The individual supervisor, the course coordinator and one more faculty member will mark this presentation. The final report will be due at the end of the term and will be marked by the individual supervisor. | ||
Line 32: | Line 45: | ||
Marking Scheme: | Marking Scheme: | ||
- | Mid-term evaluation: 30% | + | * Mid-term evaluation: 30% |
- | Public presentation evaluation: 30% | + | |
- | Final report: 40% | + | |
- | Prerequisites: | + | |
- | Course Credit Exclusions: CSE 4080 3.00; CSE 4081 6.00; CSE 4084 6.00, CSE 4088 6.00, CSE 4480 3.00, ENG 4000 6.00 | + | Prerequisites: Only open to students in the Interactive Systems Stream who have passed EECS3311 |
- | CSE 4084 6.0 Communication Networks Project | + | Course Credit Exclusions: EECS 4080 3.00; EECS 4081 6.00; EECS 4084 6.00, EECS 4088 6.00, EECS 4480 3.00, ENG 4000 6.00 |
+ | |||
+ | **EECS | ||
This is an honours thesis course in Communication Networks. Although a course coordinator will be assigned to the course, the bulk of the course will take place through the interaction between a supervisor and a single student (or group of students). After two organizational meetings in September, the student will work with his/her supervisor directly. The course requires an initial project proposal that will be submitted to and approved by the supervisor and the course coordinator (director). This is, in essence, a contract for the project to follow. The supervisor will evaluate the performance of the student in early January. The format of the evaluation will vary from project to project, but the requirements of this evaluation will be specified in the original project proposal. At the beginning of the course, the course director (coordinator) will establish a date and format for the public presentation of all Communication Networks projects. Normally held between reading week and the third last week of the term, this presentation will normally consist of either a short public oral or poster presentation of the project. (The actual format may change from year to year). All of the faculty associated with the Communication Networks Stream will be invited to attend the presentation. The individual supervisor, the course coordinator and one more faculty member will mark this presentation. The final report will be due at the end of the term and will be marked by the individual supervisor. | This is an honours thesis course in Communication Networks. Although a course coordinator will be assigned to the course, the bulk of the course will take place through the interaction between a supervisor and a single student (or group of students). After two organizational meetings in September, the student will work with his/her supervisor directly. The course requires an initial project proposal that will be submitted to and approved by the supervisor and the course coordinator (director). This is, in essence, a contract for the project to follow. The supervisor will evaluate the performance of the student in early January. The format of the evaluation will vary from project to project, but the requirements of this evaluation will be specified in the original project proposal. At the beginning of the course, the course director (coordinator) will establish a date and format for the public presentation of all Communication Networks projects. Normally held between reading week and the third last week of the term, this presentation will normally consist of either a short public oral or poster presentation of the project. (The actual format may change from year to year). All of the faculty associated with the Communication Networks Stream will be invited to attend the presentation. The individual supervisor, the course coordinator and one more faculty member will mark this presentation. The final report will be due at the end of the term and will be marked by the individual supervisor. | ||
Line 47: | Line 61: | ||
Marking Scheme: | Marking Scheme: | ||
- | Mid-term evaluation: 30% | + | * Mid-term evaluation: 30% |
- | Public presentation evaluation: 30% | + | |
- | Final report: 40% | + | |
Prerequisites: | Prerequisites: | ||
- | Course Credit Exclusions: | + | Course Credit Exclusions: |
+ | |||
+ | **EECS 4088 6.0 Computer Science Capstone Project** | ||
+ | |||
+ | This is a course for students in the fourth year of an honours program. Students who have a project they wish to do need to convince a member of the faculty in the Department that it is appropriate for course credit. Alternatively, | ||
+ | |||
+ | Whatever the origin of the project, a “contract” is required. It must state the scope of the project, the schedule of work, the resources required, and the criteria for evaluation. The contract must be signed by the student and his/her project supervisor and be acceptable to the course director. | ||
- | CSE 4088 6.0 Computer Science Capstone Project | + | /*The course coordinator, |
- | This is a course for students in the fourth year of an honours program. Students who have a project they wish to do need to convince a member of the faculty in the Department that it is appropriate for course credit. Alternatively, | + | A critical course component that must be included in the contract is a final presentation. The course director will arrange the final presentation session, and students and their faculty supervisors are required to participate. The presentations will be evaluated by the individual supervisor, the course director and one more faculty member. This presentation will be worth 30% of the final mark. The remaining 70% of the course mark is the responsibility of the individual supervisor. |
Prerequisites: | Prerequisites: | ||
Line 62: | Line 83: | ||
Course Credit Exclusions: CSE4080 3.0, CSE4081 6.0, CSE4082 6.0, CSE4084 6.0, CSE4480 3.0, ENG4000 6.0 | Course Credit Exclusions: CSE4080 3.0, CSE4081 6.0, CSE4082 6.0, CSE4084 6.0, CSE4480 3.0, ENG4000 6.0 | ||
- | CSE 4090 6.0 Software Development Project | + | **CSE 4090 6.0 Software Development Project** |
A well-designed software product is more than just a computer program. A software product consists of quality code, a well thought out design developed via disciplined professional engineering standards, appropriate literate documentation including requirements, | A well-designed software product is more than just a computer program. A software product consists of quality code, a well thought out design developed via disciplined professional engineering standards, appropriate literate documentation including requirements, | ||
Line 76: | Line 97: | ||
Students must apply sound mathematics, | Students must apply sound mathematics, | ||
- | Prerequisites: | + | Prerequisites: |
- | Co requisites: | + | Co requisites: |
Course Credit Exclusions: none | Course Credit Exclusions: none | ||
- | CSE 4480 3.00 Computer Security Project | + | **EECS |
+ | |||
+ | This is a capstone project course for computer security students. The students engage in a significant research and/or development project that has major computer security considerations. This is a required course for Computer Security students. 83 Students who have a project they wish to do need to convince the course director that it is appropriate for course credit. They also need to find a faculty member that agrees to supervise the project. Alternatively, | ||
+ | * Apply the knowledge they have gained in other computer security courses to a real-world system. | ||
+ | * Understand the computer security challenges faced by the information technology industry. | ||
+ | * Articulate the questions that a particular area of research in computer security attempts to address. | ||
+ | * Prepare a professional presentation that outlines the contributions they made to the project and the knowledge they acquired. | ||
+ | |||
+ | |||
+ | Prerequisites: | ||
+ | |||
+ | Permission of the course director is required. | ||
- | This is a capstone project course for computer security students. The students engage in a significant research and/or development project that has major computer security considerations. This is a required course for Computer Security students. 83 Students who have a project they wish to do need to convince the course director that it is appropriate for course credit. They also need to find a faculty member that agrees to supervise the project. Alternatively, | + | Course Credit Exclusions: |
course_descriptions.1502385510.txt.gz · Last modified: 2017/08/10 17:18 by jenkin