projects
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
projects [2020/08/17 15:44] – aan | projects [2020/08/17 17:27] (current) – aan | ||
---|---|---|---|
Line 4: | Line 4: | ||
Below is a list of 4080/4088 projects proposed by faculty members. More projects may be added once they come in (normally in August). Please contact the supervisor directly you are in interested in a project. You can also contact faculty members individually to discuss possible projects. Click [[http:// | Below is a list of 4080/4088 projects proposed by faculty members. More projects may be added once they come in (normally in August). Please contact the supervisor directly you are in interested in a project. You can also contact faculty members individually to discuss possible projects. Click [[http:// | ||
+ | |||
+ | ====== Characterizing, | ||
+ | **Course:** EECS4080 | ||
+ | |||
+ | **Supervisor: | ||
+ | |||
+ | **Contact: | ||
+ | |||
+ | Today, machine learning and its applications has been integrated into every part of our society. With the development and evolution of information technologies such as smartphones, | ||
+ | |||
+ | This project will first conduct an empirical study to analyze and summarize unique characteristics of software bugs collected from four typical ML frameworks (PyTorch, TensorFlow, CNTK, and Theano). Based on the findings from the empirical study, we will further propose actionable guidelines for designing and exploring new software bug detection approaches to find new bugs on machine learning frameworks and their applications. | ||
+ | |||
+ | **Required skills:** General EECS4313 and EECS3311 prerequisites; | ||
+ | |||
+ | **Recommended skills:** Solid programming skills with Python and Java. | ||
====== Image Processing for Social Coding ====== | ====== Image Processing for Social Coding ====== | ||
Line 21: | Line 36: | ||
**Required skills:** Good knowledge of Python, Good knowledge on Machine learning, Good knowledge of image processing, Ability to work independently, | **Required skills:** Good knowledge of Python, Good knowledge on Machine learning, Good knowledge of image processing, Ability to work independently, | ||
+ | |||
+ | ====== Release Management for Mobile Apps ====== | ||
+ | **Course:** EECS4080 | ||
+ | |||
+ | **Supervisor: | ||
+ | |||
+ | **Contact: | ||
+ | |||
+ | Release planning problem is addressing the question of what functionality should be included in any version and when that version should be released to different segments of users. Proper decision about the functionality of evolving software product releases is critical for the success or failure of a product. | ||
+ | |||
+ | (i) Evaluating the applicability of four state of the art release management tools for mobile apps, | ||
+ | |||
+ | (ii) Testing and enhancing the prototype tools for these four release management techniques. | ||
+ | |||
+ | **Required skills:** Good knowledge of Python, Ability to manage Git and Jupiter Notebooks, Good knowledge on Machine learning, Ability to work independently, | ||
+ | |||
====== Estimating emotional state from a speech audio signal ====== | ====== Estimating emotional state from a speech audio signal ====== | ||
+ | **Course:** EECS4080/ | ||
+ | |||
**Supervisor: | **Supervisor: | ||
Line 38: | Line 71: | ||
====== Automatic classification of Eurasian Water-Milfoil from sonar and visual data ====== | ====== Automatic classification of Eurasian Water-Milfoil from sonar and visual data ====== | ||
+ | **Course:** EECS4080/ | ||
+ | |||
**Supervisor: | **Supervisor: | ||
Line 53: | Line 88: | ||
====== A framework for VR-based vestibular assessment tools ====== | ====== A framework for VR-based vestibular assessment tools ====== | ||
+ | **Course:** EECS4080/ | ||
+ | |||
**Supervisor: | **Supervisor: | ||
projects.1597679085.txt.gz · Last modified: 2020/08/17 15:44 by aan