projects
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
projects [2020/08/17 15:47] – aan | projects [2020/08/17 17:27] (current) – aan | ||
---|---|---|---|
Line 4: | Line 4: | ||
Below is a list of 4080/4088 projects proposed by faculty members. More projects may be added once they come in (normally in August). Please contact the supervisor directly you are in interested in a project. You can also contact faculty members individually to discuss possible projects. Click [[http:// | Below is a list of 4080/4088 projects proposed by faculty members. More projects may be added once they come in (normally in August). Please contact the supervisor directly you are in interested in a project. You can also contact faculty members individually to discuss possible projects. Click [[http:// | ||
+ | |||
+ | ====== Characterizing, | ||
+ | **Course:** EECS4080 | ||
+ | |||
+ | **Supervisor: | ||
+ | |||
+ | **Contact: | ||
+ | |||
+ | Today, machine learning and its applications has been integrated into every part of our society. With the development and evolution of information technologies such as smartphones, | ||
+ | |||
+ | This project will first conduct an empirical study to analyze and summarize unique characteristics of software bugs collected from four typical ML frameworks (PyTorch, TensorFlow, CNTK, and Theano). Based on the findings from the empirical study, we will further propose actionable guidelines for designing and exploring new software bug detection approaches to find new bugs on machine learning frameworks and their applications. | ||
+ | |||
+ | **Required skills:** General EECS4313 and EECS3311 prerequisites; | ||
+ | |||
+ | **Recommended skills:** Solid programming skills with Python and Java. | ||
====== Image Processing for Social Coding ====== | ====== Image Processing for Social Coding ====== | ||
Line 23: | Line 38: | ||
====== Release Management for Mobile Apps ====== | ====== Release Management for Mobile Apps ====== | ||
- | **Course: | + | **Course: |
**Supervisor: | **Supervisor: | ||
Line 39: | Line 54: | ||
====== Estimating emotional state from a speech audio signal ====== | ====== Estimating emotional state from a speech audio signal ====== | ||
+ | **Course:** EECS4080/ | ||
+ | |||
**Supervisor: | **Supervisor: | ||
Line 54: | Line 71: | ||
====== Automatic classification of Eurasian Water-Milfoil from sonar and visual data ====== | ====== Automatic classification of Eurasian Water-Milfoil from sonar and visual data ====== | ||
+ | **Course:** EECS4080/ | ||
+ | |||
**Supervisor: | **Supervisor: | ||
Line 69: | Line 88: | ||
====== A framework for VR-based vestibular assessment tools ====== | ====== A framework for VR-based vestibular assessment tools ====== | ||
+ | **Course:** EECS4080/ | ||
+ | |||
**Supervisor: | **Supervisor: | ||
projects.1597679227.txt.gz · Last modified: 2020/08/17 15:47 by aan