course_outline
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| course_outline [2021/03/23 17:30] – bil | course_outline [2021/03/31 18:26] (current) – bil | ||
|---|---|---|---|
| Line 4: | Line 4: | ||
| Study materials and lab tasks will be posted here. | Study materials and lab tasks will be posted here. | ||
| + | |||
| + | --></ | ||
| + | |||
| + | ====== Week 11 (to be completed by Wednesday, April 7) ====== | ||
| + | |||
| + | ==== Due ==== | ||
| + | |||
| + | The only due item this week is your Peer Assessment 4 feedback on the design documents you have received, due on Wednesday, April 7. | ||
| + | |||
| + | You should of course be working towards completing your project so you can present all its features at the last progress report meeting that will take place this week. | ||
| + | |||
| + | There is no lab task, but the TAs will be available for any make up lab tasks necessary. | ||
| + | |||
| + | ==== Study material ==== | ||
| + | |||
| + | Our topic this week is refactoring. As everybody is certainly busy, it is an optional topic. | ||
| + | |||
| + | If you do not know how to rename variables in Eclipse using the refactoring facilities, I highly recommend watching the first part of this [[https:// | ||
| + | |||
| + | For more on refactoring, | ||
| + | |||
| + | ==== Lab task ==== | ||
| + | |||
| + | There is no lab task, but the TAs will be available for any make up lab tasks necessary. | ||
| + | |||
| + | ==== Weekly goals ==== | ||
| + | |||
| + | - Learn about refactoring | ||
| + | - Provide feedback on the design documents you received before the deadline | ||
| + | - Prepare for the last progress report meeting with the customer | ||
| + | - All requirements must be implemented and tested | ||
| + | - Documents are being finalized | ||
| ====== Week 10 (to be completed by Wednesday, March 31) ====== | ====== Week 10 (to be completed by Wednesday, March 31) ====== | ||
| Line 11: | Line 43: | ||
| There are two things due this week: | There are two things due this week: | ||
| - | - Peer Assessment 4 will be posted | + | - Peer Assessment 4 will be posted on Thursday (Mar 25). You will be submitting your design document |
| - For the lab task, you will demonstrate how you debugged one of the bugs you team received last week. | - For the lab task, you will demonstrate how you debugged one of the bugs you team received last week. | ||
| Line 18: | Line 50: | ||
| Our topic this week is debugging. Start by watching these two videos on debugging in Eclipse: 1. [[https:// | Our topic this week is debugging. Start by watching these two videos on debugging in Eclipse: 1. [[https:// | ||
| - | When using Gradle, the process is a bit more involved, so next watch this instructor video on [[how to set up Gradle for debugging]]. The code in the video is in the JavaFXSample project in [[https:// | + | When using Gradle, the process is a bit more involved, so next watch this [[https:// |
| ==== Lab task ==== | ==== Lab task ==== | ||
| Line 33: | Line 65: | ||
| - All requirements must be implemented and ready for testing/ | - All requirements must be implemented and ready for testing/ | ||
| - | --></ | ||
| ====== Week 9 (to be completed by Wednesday, March 24) ====== | ====== Week 9 (to be completed by Wednesday, March 24) ====== | ||
course_outline.1616520654.txt.gz · Last modified: by bil
