opportunities
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| opportunities [2011/02/06 16:03] – allison | opportunities [2014/10/12 01:57] (current) – allison | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Grad Studies/ | ====== Grad Studies/ | ||
| + | |||
| + | ====== Training Programs ====== | ||
| + | |||
| + | The lab is involved in two NSERC CREATE training programs | ||
| + | |||
| + | [[http:// | ||
| + | |||
| + | [[http:// | ||
| ===== Open Positions ===== | ===== Open Positions ===== | ||
| + | |||
| + | |||
| + | |||
| + | This section is for open full-time research positions. For graduate and undergraduate student opportunities see below. | ||
| + | |||
| Line 8: | Line 21: | ||
| ===== Filled Positions ===== | ===== Filled Positions ===== | ||
| + | |||
| + | [[stereocinema| Post-doctoral researcher in S3D media]] | ||
| - | [[stereocinema| Post-doctoral researcher in stereoscopic cinema]] | + | [[stereocinema2010| Post-doctoral researcher in stereoscopic cinema]] |
| We are also recruiting graduate students for this project. | We are also recruiting graduate students for this project. | ||
| Line 60: | Line 75: | ||
| ==== Projects Overview ==== | ==== Projects Overview ==== | ||
| - | I have active research projects studying time delay in virtual reality, eye-movement tracking, and blur and disparity as cues to depth in computer graphics. There are several opportunities for COSC4080 | + | I have active research projects studying time delay in virtual reality, eye-movement tracking, and blur and disparity as cues to depth in computer graphics. There are several opportunities for CSE4080 |
| I also regularly serve as advisor for ENG4000 project teams. | I also regularly serve as advisor for ENG4000 project teams. | ||
opportunities.1297008229.txt.gz · Last modified: by allison
