brg334_-_electronics_teaching_lab:start
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
brg334_-_electronics_teaching_lab:start [2020/06/01 05:25] – amin | brg334_-_electronics_teaching_lab:start [2020/06/18 02:49] (current) – amin | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== BRG334 | + | ====== BRG334 |
- | ====== Courses | + | ====== Courses in Electronics Lab: ====== |
+ | * EECS 2200: Electrical Circuits | ||
+ | * EECS 2210: Electronic Circuits and Devices | ||
+ | * EECS 3451: Signals and Systems | ||
+ | * EECS 3604: Electromagnetic Theory and Wave Propagation | ||
+ | * EECS 3610: Semiconductor Physics and Devices | ||
+ | * EECS 3611: Analog IC Design | ||
+ | * EECS 3612: Sensors and Measurement Instruments | ||
+ | * EECS 4612: Digital VLSI | ||
+ | * EECS 4614: Electro-Optics | ||
+ | ==== EECS 2200: Electrical Circuits ==== | ||
- | * EECS 2200: Electrical | + | * LAB0: SPICE Tutorial |
+ | * LAB1: Measurements & Theorems | ||
+ | * LAB2: Voltage divider and Thevenin Equivalent Circuit | ||
+ | * LAB3: RL and RC Circuits | ||
+ | * LAB4: RLC Circuits | ||
+ | * LAB5: AC Measurements | ||
- | * EECS 2210: Electronic Circuits and Devices | ||
- | * EECS 3451: Signals | + | ==== EECS2210: Electronic Circuits |
- | * EECS 3604: Electromagnetic Theory and Wave Propagation | + | == Semester: 2017 Winter, Instructor: Simone Pisana == |
- | * EECS 3610: Semiconductor Physics | + | * LAB1: PSPICE |
+ | * LAB2: Operational Amplifiers | ||
+ | * LAB3: Diode | ||
+ | * LAB4: Mini-Project: | ||
+ | * LAB5: MOSFET I | ||
+ | * LAB6: BJT I | ||
- | * EECS 3611: Analog IC Design | + | == Semesters: 2018 & 2019 Winter, Instructors: |
- | * EECS 3612: Sensors and Measurement Instruments | + | * LAB1: Rectifier |
+ | * LAB2: Power Supply (Non Regulated) | ||
+ | * LAB3: DC Analysis, BJT Circuits | ||
+ | * LAB4: AC Analysis, BJT Circuits | ||
+ | * LAB5: OpAmp | ||
- | * EECS 4612: Digital VLSI | + | == Semester: 2020 Winter, Instructor: Hossein Kassiri == |
- | + | ||
- | * EECS 4614: Electro-Optics | + | |
+ | * LAB1: Introduction to Circuit Simulation using SPICE | ||
+ | * LAB2: Diode Circuits | ||
+ | * LAB3&4: MOSFET & BJT Characteristics | ||
+ | * LAB5: Two-Stage MOSFET Amplifier | ||
brg334_-_electronics_teaching_lab/start.1590989113.txt.gz · Last modified: 2020/06/01 05:25 by amin