User Tools

Site Tools


brg334_-_electronics_teaching_lab:start

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
brg334_-_electronics_teaching_lab:start [2020/06/02 00:08] aminbrg334_-_electronics_teaching_lab:start [2026/08/20 22:14] (current) mdaminul
Line 1: Line 1:
-====== BRG334 - Electronics Teaching Lab ======+====== BRG334 Courses ======
  
-====== Courses Taught in Electronics Lab: ======+====== Courses in Electronics Lab: ======
  
 +  * EECS 2200: Electrical Circuits
 +  * EECS 2210: Electronic Circuits and Devices
 +  * EECS 3451: Signals and Systems
 +  * EECS 3604: Electromagnetic Theory and Wave Propagation
 +  * EECS 3610: Semiconductor Physics and Devices
 +  * EECS 3611: Analog IC Design
 +  * EECS 4612: Digital VLSI
 +  * EECS 4614: Electro-Optics
  
 +==== EECS 2200: Electrical Circuits ====
  
-  * EECS 2200Electrical Circuits+  * [[https://wiki.eecs.yorku.ca/lab/teaching/_media/brg334_-_electronics_teaching_lab:lab0_pspice_tutorial.pdf|LAB0: SPICE Tutorial]] 
 +  * [[https://wiki.eecs.yorku.ca/lab/teaching/_media/brg334_-_electronics_teaching_lab:lab1_measurements_theorems.pdf|LAB1: Measurements & Theorems]] 
 +  * [[https://wiki.eecs.yorku.ca/lab/teaching/_media/brg334_-_electronics_teaching_lab:lab2_voltage_divider_and_thevenin_equivalent_circuit.pdf|LAB2: Voltage divider and Thevenin Equivalent Circuit]] 
 +  * [[https://wiki.eecs.yorku.ca/lab/teaching/_media/brg334_-_electronics_teaching_lab:lab3_rl_and_rc_circuit.pdf|LAB3: RL and RC Circuits]] 
 +  * [[https://wiki.eecs.yorku.ca/lab/teaching/_media/brg334_-_electronics_teaching_lab:lab4_rlc_circuits.pdf|LAB4: RLC Circuits]] 
 +  * [[https://wiki.eecs.yorku.ca/lab/teaching/_media/brg334_-_electronics_teaching_lab:lab5_ac_measurements.pdf|LAB5: AC Measurements]]
  
-  * EECS 2210: Electronic Circuits and Devices 
  
-  * EECS 3451: Signals and Systems 
  
-  * EECS 3604Electromagnetic Theory and Wave Propagation+==== EECS2210Electronic Circuits and Devices ====
  
-  * EECS 3610: Semiconductor Physics and Devices 
  
-  * EECS 3611Analog IC Design+  * [[https://wiki.eecs.yorku.ca/lab/teaching/_media/brg334_-_electronics_teaching_lab:2210_lab1_ltspice.pdf|LAB1: Introduction to Circuit Simulation using LTSpice]] 
 +  * [[https://wiki.eecs.yorku.ca/lab/teaching/_media/brg334_-_electronics_teaching_lab:2210_lab2_diodes.pdf|LAB2: Diode Circuits]] 
 +  * [[https://wiki.eecs.yorku.ca/lab/teaching/_media/brg334_-_electronics_teaching_lab:2210_lab3_bjt_dc.pdf|LAB3: BJT Characteristics]] 
 +  * [[https://wiki.eecs.yorku.ca/lab/teaching/_media/brg334_-_electronics_teaching_lab:2210_lab4_bjt_ac.pdf|LAB4: BJT AC Characteristics]] 
 +  * [[https://wiki.eecs.yorku.ca/lab/teaching/_media/brg334_-_electronics_teaching_lab:2210_lab5_mosfet_amplifiers.pdf|LAB5: A Common Source MOSFET Amplifier]]
  
-  * EECS 3612Sensors and Measurement Instruments+==== EECS 3451Signals and Systems ====
  
-  * EECS 4612: Digital VLSI+  * [[https://wiki.eecs.yorku.ca/lab/teaching/_media/brg334_-_electronics_teaching_lab:eecs3451_lab1_introduction_to_matlab_for_signals_and_systems.pdf|LAB1: Introduction to MATLAB for Signals and Systems]] 
 +  * [[https://wiki.eecs.yorku.ca/lab/teaching/_media/brg334_-_electronics_teaching_lab:eecs3451_lab2_time_and_frequency_domain_responses_of_ltic_systems.pdf|LAB2: Time and Frequency Domain Responses of LTIC Systems]] 
 +  * [[https://wiki.eecs.yorku.ca/lab/teaching/_media/brg334_-_electronics_teaching_lab:eecs3451_lab3_analog_filter-design_and_analysis.pdf|LAB3: Analog Filter-Design and Analysis]] 
 +  * [[https://wiki.eecs.yorku.ca/lab/teaching/_media/brg334_-_electronics_teaching_lab:eecs3451_lab4_sampling_and_dft.pdf|LAB4: Sampling and DFT]]  
 +  * [[https://wiki.eecs.yorku.ca/lab/teaching/_media/brg334_-_electronics_teaching_lab:eecs3451_mini_project_instruction.pdf|Mini Project: Digital Filters and Their Applications]] 
  
-  * EECS 4614: Electro-Optics 
  
 +==== EECS 3604: Electromagnetic Theory and Wave Propagation ====
  
-==== EECS 2200Electrical Circuits ====+  * [[https://wiki.eecs.yorku.ca/lab/teaching/_media/brg334_-_electronics_teaching_lab:3604_lab_1_-_introduction_to_the_fieldfox.pdf|LAB1: Introduction to the FieldFox]] 
 +  * [[https://wiki.eecs.yorku.ca/lab/teaching/_media/brg334_-_electronics_teaching_lab:3604_lab_2_-_spectrum_analysis.pdf|LAB2: Spectrum Analysis]] 
 +  * [[https://wiki.eecs.yorku.ca/lab/teaching/_media/brg334_-_electronics_teaching_lab:3604_lab_3_-_transmission_lines.pdf|LAB3: Transmission Lines]] 
 +  * [[https://wiki.eecs.yorku.ca/lab/teaching/_media/brg334_-_electronics_teaching_lab:3604_lab_4_-_impedance_matching.pdf|LAB4: Impedance Matching]]  
 +  * [[https://wiki.eecs.yorku.ca/lab/teaching/_media/brg334_-_electronics_teaching_lab:3604_lab_5_-_pcb_design.pdf|LAB5: PCB Design]]  
 +  * [[https://wiki.eecs.yorku.ca/lab/teaching/_media/brg334_-_electronics_teaching_lab:3604_lab_6_-_pcb_design_ii.pdf|LAB6: PCB Design II]]  
 +  * [[https://wiki.eecs.yorku.ca/lab/teaching/_media/brg334_-_electronics_teaching_lab:3604_lab_7_-_pcb_design_iii.pdf|LAB7: PCB Design III]]  
 +  * [[https://wiki.eecs.yorku.ca/lab/teaching/_media/brg334_-_electronics_teaching_lab:3604_lab_8_-_two-port_measurements.pdf|LAB8: Two-Port Measurements]]  
 +  * [[https://wiki.eecs.yorku.ca/lab/teaching/_media/brg334_-_electronics_teaching_lab:3604_lab_9_-_power_flow.pdf|LAB9: Power Flow]]  
 +  * [[https://wiki.eecs.yorku.ca/lab/teaching/_media/brg334_-_electronics_teaching_lab:3604_lab_10_-_pcb_test.pdf|LAB10: PCB Test]] 
  
-  * LAB0: SPICE Tutorial 
-  * LAB1: Measurements & Theorems 
-  * LAB2: Voltage divider and Thevenin Equivalent Circuit 
-  * LAB3: RL and RC Circuits 
-  * LAB4: RLC Circuits 
-  * LAB5: AC Measurements 
  
 +==== EECS 3610: Semiconductor Physics and Devices ====
  
-==== EECS2210Electronic Circuits and Devices ====+  * [[https://wiki.eecs.yorku.ca/lab/teaching/_media/brg334_-_electronics_teaching_lab:3610_tutorial_and_project_1_diode_1_.pdf|LAB1: Sentaurus Tutorial 
 +and Project 1 Diode]] 
 +  * [[https://wiki.eecs.yorku.ca/lab/teaching/_media/brg334_-_electronics_teaching_lab:3610_project_2_mosfet_2025.pdf|LAB2: Project 2 
 +MOSFET]] 
 + 
 + 
 +==== EECS 3611Analog IC Design ==== 
 + 
 +  * [[https://wiki.eecs.yorku.ca/lab/teaching/_media/brg334_-_electronics_teaching_lab:eecs3611_lab1_instructions_2021_updated.pdf|LAB1: A Tutorial for Cadence used in Course EECS3611]] 
 +  * [[https://wiki.eecs.yorku.ca/lab/teaching/_media/brg334_-_electronics_teaching_lab:eecs3611_lab2_instruction_w2021_updated_2024.pdf|LAB2: Circuit Simulation Using Cadence]] 
 +  * [[https://wiki.eecs.yorku.ca/lab/teaching/_media/brg334_-_electronics_teaching_lab:eecs3611_project_w2024.pdf|PROJECT: Operational Amplifier Design Project]] 
 + 
 + 
 + 
 +==== EECS 4612: Digital VLSI ====
  
-Semester2017 Winter, InstructorSimone Pisana+  * [[https://wiki.eecs.yorku.ca/lab/teaching/_media/brg334_-_electronics_teaching_lab:4612_lab1_cadence_tutorial.pdf|LAB1: Introduction to Simulation in Cadence]] 
 +  * [[https://wiki.eecs.yorku.ca/lab/teaching/_media/brg334_-_electronics_teaching_lab:4612_lab2_layout_extraction_tutorial.pdf|LAB2: Tutorial on Layout Extraction]] 
 +  * [[https://wiki.eecs.yorku.ca/lab/teaching/_media/brg334_-_electronics_teaching_lab:4612_project_1_-_schematic_and_layout_design_of_a_2-input_nand_gate.pdf|PROJECT1: Schematic and Layout Design of a 2-input NAND Gate]] 
 +  * [[https://wiki.eecs.yorku.ca/lab/teaching/_media/brg334_-_electronics_teaching_lab:4612_project_2_post-layout_simulation_of_a_complex_logic_gate.pdf|PROJECT2: Post-Layout simulation of a Complex Logic Gate]] 
 +  * [[https://wiki.eecs.yorku.ca/lab/teaching/_media/brg334_-_electronics_teaching_lab:4612_project_3_rtl-to-gds_design_flow.pdf|PROJECT3: RTL-to-GDS ASIC Design Flow Tutorial]] 
 +  * [[https://wiki.eecs.yorku.ca/lab/teaching/_media/brg334_-_electronics_teaching_lab:4612_term_project_design_of_a_32-bit_alu.pdf|TERM PROJECT: Design of a 32-Bit ALU]]
  
-  * LAB1: PSPICE and Capture 
-  * LAB2: Operational Amplifiers 
-  * LAB3: Diode 
-  * LAB4: Mini-Project: Power Supply Design 
-  * LAB5: MOSFET I 
-  * LAB6: BJT I 
  
-Semesters: 2018 & 2019 Winter, Instructors: Ebrahim Ghafar-Zadeh & Afshin Rezaei 
  
-  * LAB1: Rectifier 
-  * LAB2: Power Supply (Non Regulated) 
-  * LAB3: DC Analysis, BJT Circuits 
-  * LAB4: AC Analysis, BJT Circuits 
-  * LAB5: OpAmp 
  
-Semester: 2020 Winter, Instructor: Hossein Kassiri 
  
-  * LAB1: Introduction to Circuit Simulation using SPICE 
-  * LAB2: Diode Circuits 
-  * LAB3&4: MOSFET & BJT Characteristics 
-  * LAB5: Two-Stage MOSFET Amplifier 
  
  
  
brg334_-_electronics_teaching_lab/start.1591056534.txt.gz · Last modified: by amin