brg334_-_electronics_teaching_lab:start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| brg334_-_electronics_teaching_lab:start [2020/06/02 00:10] – amin | brg334_-_electronics_teaching_lab:start [2020/06/18 02:49] (current) – amin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== BRG334 | + | ====== BRG334 Courses ====== |
| - | + | ||
| - | ====== | + | |
| + | ====== Courses in Electronics Lab: ====== | ||
| * EECS 2200: Electrical Circuits | * EECS 2200: Electrical Circuits | ||
| - | |||
| * EECS 2210: Electronic Circuits and Devices | * EECS 2210: Electronic Circuits and Devices | ||
| - | |||
| * EECS 3451: Signals and Systems | * EECS 3451: Signals and Systems | ||
| - | |||
| * EECS 3604: Electromagnetic Theory and Wave Propagation | * EECS 3604: Electromagnetic Theory and Wave Propagation | ||
| - | |||
| * EECS 3610: Semiconductor Physics and Devices | * EECS 3610: Semiconductor Physics and Devices | ||
| - | |||
| * EECS 3611: Analog IC Design | * EECS 3611: Analog IC Design | ||
| - | |||
| * EECS 3612: Sensors and Measurement Instruments | * EECS 3612: Sensors and Measurement Instruments | ||
| - | |||
| * EECS 4612: Digital VLSI | * EECS 4612: Digital VLSI | ||
| - | |||
| * EECS 4614: Electro-Optics | * EECS 4614: Electro-Optics | ||
| - | |||
| ==== EECS 2200: Electrical Circuits ==== | ==== EECS 2200: Electrical Circuits ==== | ||
brg334_-_electronics_teaching_lab/start.1591056625.txt.gz · Last modified: by amin
