brg334_-_electronics_teaching_lab:start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| brg334_-_electronics_teaching_lab:start [2020/06/02 00:10] – amin | brg334_-_electronics_teaching_lab:start [2026/08/20 22:14] (current) – mdaminul | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== BRG334 | + | ====== BRG334 |
| - | ====== Courses | + | ====== Courses in Electronics Lab: ====== |
| * EECS 2200: Electrical Circuits | * EECS 2200: Electrical Circuits | ||
| Line 9: | Line 9: | ||
| * EECS 3610: Semiconductor Physics and Devices | * EECS 3610: Semiconductor Physics and Devices | ||
| * EECS 3611: Analog IC Design | * EECS 3611: Analog IC Design | ||
| - | * EECS 3612: Sensors and Measurement Instruments | ||
| * EECS 4612: Digital VLSI | * EECS 4612: Digital VLSI | ||
| * EECS 4614: Electro-Optics | * EECS 4614: Electro-Optics | ||
| Line 15: | Line 14: | ||
| ==== EECS 2200: Electrical Circuits ==== | ==== EECS 2200: Electrical Circuits ==== | ||
| - | * LAB0: SPICE Tutorial | + | * [[https:// |
| - | * LAB1: Measurements & Theorems | + | * [[https:// |
| - | * LAB2: Voltage divider and Thevenin Equivalent Circuit | + | * [[https:// |
| - | * LAB3: RL and RC Circuits | + | * [[https:// |
| - | * LAB4: RLC Circuits | + | * [[https:// |
| - | * LAB5: AC Measurements | + | * [[https:// |
| ==== EECS2210: Electronic Circuits and Devices ==== | ==== EECS2210: Electronic Circuits and Devices ==== | ||
| - | == Semester: 2017 Winter, Instructor: Simone Pisana == | ||
| - | * LAB1: PSPICE | + | * [[https:// |
| - | * LAB2: Operational Amplifiers | + | * [[https:// |
| - | * LAB3: Diode | + | * [[https:// |
| - | * LAB4: Mini-Project: | + | * [[https:// |
| - | * LAB5: MOSFET I | + | * [[https:// |
| - | * LAB6: BJT I | + | |
| + | ==== EECS 3451: Signals | ||
| + | |||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | |||
| + | |||
| + | ==== EECS 3604: Electromagnetic Theory and Wave Propagation ==== | ||
| + | |||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | |||
| + | |||
| + | ==== EECS 3610: Semiconductor Physics and Devices ==== | ||
| + | |||
| + | * [[https:// | ||
| + | and Project 1 Diode]] | ||
| + | * [[https:// | ||
| + | MOSFET]] | ||
| + | |||
| + | |||
| + | ==== EECS 3611: Analog IC Design ==== | ||
| + | |||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | |||
| + | |||
| + | |||
| + | ==== EECS 4612: Digital VLSI ==== | ||
| + | |||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| - | == Semesters: 2018 & 2019 Winter, Instructors: | ||
| - | * LAB1: Rectifier | ||
| - | * LAB2: Power Supply (Non Regulated) | ||
| - | * LAB3: DC Analysis, BJT Circuits | ||
| - | * LAB4: AC Analysis, BJT Circuits | ||
| - | * LAB5: OpAmp | ||
| - | == Semester: 2020 Winter, Instructor: Hossein Kassiri == | ||
| - | * LAB1: Introduction to Circuit Simulation using SPICE | ||
| - | * LAB2: Diode Circuits | ||
| - | * LAB3&4: MOSFET & BJT Characteristics | ||
| - | * LAB5: Two-Stage MOSFET Amplifier | ||
brg334_-_electronics_teaching_lab/start.1591056654.txt.gz · Last modified: by amin
