User Tools

Site Tools


brg334_-_electronics_teaching_lab:start

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
brg334_-_electronics_teaching_lab:start [2026/08/20 21:05] – mdaminulbrg334_-_electronics_teaching_lab:start [2026/08/24 20:54] (current) – mdaminul
Line 1: Line 1:
-====== BRG334 Courses ======+====== BRG334 Lab Courses ======
  
 ====== Courses in Electronics Lab: ====== ====== Courses in Electronics Lab: ======
Line 9: Line 9:
   * EECS 3610: Semiconductor Physics and Devices   * EECS 3610: Semiconductor Physics and Devices
   * EECS 3611: Analog IC Design   * EECS 3611: Analog IC Design
-  * EECS 3612: Sensors and Measurement Instruments 
   * EECS 4612: Digital VLSI   * EECS 4612: Digital VLSI
   * EECS 4614: Electro-Optics   * EECS 4614: Electro-Optics
Line 39: Line 38:
   * [[https://wiki.eecs.yorku.ca/lab/teaching/_media/brg334_-_electronics_teaching_lab:eecs3451_lab3_analog_filter-design_and_analysis.pdf|LAB3: Analog Filter-Design and Analysis]]   * [[https://wiki.eecs.yorku.ca/lab/teaching/_media/brg334_-_electronics_teaching_lab:eecs3451_lab3_analog_filter-design_and_analysis.pdf|LAB3: Analog Filter-Design and Analysis]]
   * [[https://wiki.eecs.yorku.ca/lab/teaching/_media/brg334_-_electronics_teaching_lab:eecs3451_lab4_sampling_and_dft.pdf|LAB4: Sampling and DFT]]    * [[https://wiki.eecs.yorku.ca/lab/teaching/_media/brg334_-_electronics_teaching_lab:eecs3451_lab4_sampling_and_dft.pdf|LAB4: Sampling and DFT]] 
 +  * [[https://wiki.eecs.yorku.ca/lab/teaching/_media/brg334_-_electronics_teaching_lab:eecs3451_mini_project_instruction.pdf|Mini Project: Digital Filters and Their Applications]] 
 +
 +
 +==== EECS 3604: Electromagnetic Theory and Wave Propagation ====
 +
 +  * [[https://wiki.eecs.yorku.ca/lab/teaching/_media/brg334_-_electronics_teaching_lab:3604_lab_1_-_introduction_to_the_fieldfox.pdf|LAB1: Introduction to the FieldFox]]
 +  * [[https://wiki.eecs.yorku.ca/lab/teaching/_media/brg334_-_electronics_teaching_lab:3604_lab_2_-_spectrum_analysis.pdf|LAB2: Spectrum Analysis]]
 +  * [[https://wiki.eecs.yorku.ca/lab/teaching/_media/brg334_-_electronics_teaching_lab:3604_lab_3_-_transmission_lines.pdf|LAB3: Transmission Lines]]
 +  * [[https://wiki.eecs.yorku.ca/lab/teaching/_media/brg334_-_electronics_teaching_lab:3604_lab_4_-_impedance_matching.pdf|LAB4: Impedance Matching]] 
 +  * [[https://wiki.eecs.yorku.ca/lab/teaching/_media/brg334_-_electronics_teaching_lab:3604_lab_5_-_pcb_design.pdf|LAB5: PCB Design]] 
 +  * [[https://wiki.eecs.yorku.ca/lab/teaching/_media/brg334_-_electronics_teaching_lab:3604_lab_6_-_pcb_design_ii.pdf|LAB6: PCB Design II]] 
 +  * [[https://wiki.eecs.yorku.ca/lab/teaching/_media/brg334_-_electronics_teaching_lab:3604_lab_7_-_pcb_design_iii.pdf|LAB7: PCB Design III]] 
 +  * [[https://wiki.eecs.yorku.ca/lab/teaching/_media/brg334_-_electronics_teaching_lab:3604_lab_8_-_two-port_measurements.pdf|LAB8: Two-Port Measurements]] 
 +  * [[https://wiki.eecs.yorku.ca/lab/teaching/_media/brg334_-_electronics_teaching_lab:3604_lab_9_-_power_flow.pdf|LAB9: Power Flow]] 
 +  * [[https://wiki.eecs.yorku.ca/lab/teaching/_media/brg334_-_electronics_teaching_lab:3604_lab_10_-_pcb_test.pdf|LAB10: PCB Test]] 
 +
 +
 +==== EECS 3610: Semiconductor Physics and Devices ====
 +
 +  * [[https://wiki.eecs.yorku.ca/lab/teaching/_media/brg334_-_electronics_teaching_lab:3610_tutorial_and_project_1_diode_1_.pdf|LAB1: Sentaurus Tutorial
 +and Project 1 Diode]]
 +  * [[https://wiki.eecs.yorku.ca/lab/teaching/_media/brg334_-_electronics_teaching_lab:3610_project_2_mosfet_2025.pdf|LAB2: Project 2
 +MOSFET]]
 +
 +
 +==== EECS 3611: Analog IC Design ====
 +
 +  * [[https://wiki.eecs.yorku.ca/lab/teaching/_media/brg334_-_electronics_teaching_lab:eecs3611_lab1_instructions_2021_updated.pdf|LAB1: A Tutorial for Cadence used in Course EECS3611]]
 +  * [[https://wiki.eecs.yorku.ca/lab/teaching/_media/brg334_-_electronics_teaching_lab:eecs3611_lab2_instruction_w2021_updated_2024.pdf|LAB2: Circuit Simulation Using Cadence]]
 +  * [[https://wiki.eecs.yorku.ca/lab/teaching/_media/brg334_-_electronics_teaching_lab:eecs3611_project_w2024.pdf|PROJECT: Operational Amplifier Design Project]]
 +
 +
 +
 +==== EECS 4612: Digital VLSI ====
 +
 +  * [[https://wiki.eecs.yorku.ca/lab/teaching/_media/brg334_-_electronics_teaching_lab:4612_lab1_cadence_tutorial.pdf|LAB1: Introduction to Simulation in Cadence]]
 +  * [[https://wiki.eecs.yorku.ca/lab/teaching/_media/brg334_-_electronics_teaching_lab:4612_lab2_layout_extraction_tutorial.pdf|LAB2: Tutorial on Layout Extraction]]
 +  * [[https://wiki.eecs.yorku.ca/lab/teaching/_media/brg334_-_electronics_teaching_lab:4612_project_1_-_schematic_and_layout_design_of_a_2-input_nand_gate.pdf|PROJECT1: Schematic and Layout Design of a 2-input NAND Gate]]
 +  * [[https://wiki.eecs.yorku.ca/lab/teaching/_media/brg334_-_electronics_teaching_lab:4612_project_2_post-layout_simulation_of_a_complex_logic_gate.pdf|PROJECT2: Post-Layout simulation of a Complex Logic Gate]]
 +  * [[https://wiki.eecs.yorku.ca/lab/teaching/_media/brg334_-_electronics_teaching_lab:4612_project_3_rtl-to-gds_design_flow.pdf|PROJECT3: RTL-to-GDS ASIC Design Flow Tutorial]]
 +  * [[https://wiki.eecs.yorku.ca/lab/teaching/_media/brg334_-_electronics_teaching_lab:4612_term_project_design_of_a_32-bit_alu.pdf|TERM PROJECT: Design of a 32-Bit ALU]]
 +
 +
 +
 +==== EECS 4614: Electro-Optics ====
 +
 +  * [[https://wiki.eecs.yorku.ca/lab/teaching/_media/brg334_-_electronics_teaching_lab:4614_lab_1_microwaves.pdf|LAB1: Interference, Diffraction & Polarization of Microwaves]]
 +  * [[https://wiki.eecs.yorku.ca/lab/teaching/_media/brg334_-_electronics_teaching_lab:4614_lab_2_polarization.pdf|LAB2: Polarized Light]]
 +  * [[https://wiki.eecs.yorku.ca/lab/teaching/_media/brg334_-_electronics_teaching_lab:4614_lab_3_modulation.pdf|LAB3: Light Modulation by Acousto-Optic, Electro-Optic and Magneto-Optic Effects]]
 +  * [[https://wiki.eecs.yorku.ca/lab/teaching/_media/brg334_-_electronics_teaching_lab:4614_lab_4_optical_fibers.pdf|LAB4: Optical Fiber Information & Communication]]
 +  * [[https://wiki.eecs.yorku.ca/lab/teaching/_media/brg334_-_electronics_teaching_lab:4614_lab_5_diode_pumped_laser.pdf|LAB5: Diode-Pumped YAG Laser]]
 +
 +
 +
 +
  
  
  
  
brg334_-_electronics_teaching_lab/start.1787259923.txt.gz · Last modified: by mdaminul