brg336:dynamic_lessons
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
brg336:dynamic_lessons [2019/10/03 20:29] – created giancarlo | brg336:dynamic_lessons [2021/07/05 17:37] (current) – giancarlo | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Dynamic Lessons ====== | ====== Dynamic Lessons ====== | ||
+ | ====== Human Physiology & Biomechanics ====== | ||
+ | BSL lesson experiments are included in the Lab Manuals and cover a wide range of concepts: | ||
+ | |||
+ | **Muscular** | ||
+ | * BSL1 - Standard & Integrated EMG I | ||
+ | * BSL2 - Motor Unit Recruitment & Fatigue (EMG II) | ||
+ | |||
+ | **Cardiovascular** | ||
+ | * BSL5 - Components of the ECG (Lead II) | ||
+ | * BSL6 - Leads I, II, III & Einthoven’s Law | ||
+ | * BSL7 - ECG & Pulse | ||
+ | * BSL16 - Blood Pressure & Korotkoff Sounds | ||
+ | * BSL17 - Heart Sounds & Cardiac Events | ||
+ | |||
+ | **Pulmonary Function** | ||
+ | * BSL8 - Respiratory Cycle | ||
+ | * BSL12 - Pulmonary Function: Vol. & Capacities | ||
+ | * BSL13 - Pulmonary Flow Rates: FEV and MVV | ||
+ | * BSL15 - Aerobic Exercise Physiology | ||
+ | |||
+ | **Neurophysiology** | ||
+ | * BSL3 - Electroencephalography (EEG I) Relaxation & Brain Rhythms | ||
+ | * BSL4 - Alpha Rhythms in the Occipital Lobe (EEG II) | ||
+ | * BSL9 - GSR and Polygraph | ||
+ | * BSL10 - Electrooculogram (EOG) Eye Movement, Saccades & Fixation | ||
+ | * BSL11 - Reaction Time | ||
+ | * BSL14 - Biofeedback: | ||
+ | |||
+ | |||
+ | ====== Signal Processing Breadboard Labs ====== | ||
+ | With this set of experiments, | ||
+ | The circuit design experiments allow students to reinforce important concepts when recording and processing physiological signals. | ||
+ | |||
+ | * Lab 1: Square Wave Oscillator | ||
+ | * Lab 2: Instrumentation Amplifier | ||
+ | * Lab 3: High Pass Active Filter | ||
+ | * Lab 4: Active Gain Block and Low Pass Filter | ||
+ | * Lab 5: Notch Filter for 50/60 Hz Rejection | ||
+ | * Lab 6: QRS Detection: Band Pass Filter | ||
+ | * Lab 7: QRS Detection: Absolute Value Circuit | ||
+ | * Lab 8: QRS Detection: Low Pass Filter and Overall System Test | ||
brg336/dynamic_lessons.1570134572.txt.gz · Last modified: 2019/10/03 20:29 by giancarlo